¡Tu carrito está actualmente vacÃo!
TOM PETTY – AN AMERICAN TREASURE
$54.900
Artista(s) / Grupo: Tom Petty
TÃtulo: An American Treasure
Cantidad de Discos: 4 CD
Lanzamiento: 2018
Género(s): Rock
Estilo(s): Rock Clásico Blues
Agotado
Pistas
1970s | ||
1-1 | Surrender (Prev. Unreleased, 1976) | 3:19 |
1-2 | Listen To Her Heart (Live, 1977) | 3:20 |
1-3 | Anything That’s Rock ‘N’ Roll (Live, 1977) | 3:38 |
1-4 | When The Time Comes (Alt. Version, 1978) | 3:05 |
1-5 | You’re Gonna Get It (Alt. Version, 1978) | 3:14 |
1-6 | Radio Promotion Spot (1977) | 0:28 |
1-7 | Rockin’ Around (With You) (Album Track, 1976) | 2:19 |
1-8 | Fooled Again (I Don’t Like It) (Alt. Version, 1976) | 4:10 |
1-9 | Breakdown (Live, 1977) | 5:21 |
1-10 | The Wild One, Forever (Album Track, 1976) | 3:01 |
1-11 | No Second Thoughts (Album Track, 1978) | 2:39 |
1-12 | Here Comes My Girl (Alt. Version, 1979) | 4:57 |
1-13 | What Are You Doing In My Life (Alt. Version, 1979) | 3:30 |
1-14 | Louisiana Rain (Alt. Version, 1979) | 5:04 |
1-15 | Lost In Your Eyes (Prev. Unreleased, 1975) | 4:48 |
1980s | ||
2-1 | Keep A Little Soul (Prev. Unreleased, 1982) | 3:11 |
2-2 | Even The Losers (Live, 1988) | 3:29 |
2-3 | Keeping Me Alive (Prev. Unreleased, 1982) | 3:17 |
2-4 | Don’t Treat Me Like A Stranger (B-Side, 1989) | 3:06 |
2-5 | The Apartment Song (Demo, 1984) | 2:35 |
2-6 | Concert Intro (Live, 1981) | 0:11 |
2-7 | Kings Road (Live, 1981) | 5:14 |
2-8 | Clear The Aisles (Live, 1981) | 0:16 |
2-9 | A Woman In Love (It’s Not Me) (Live, 1981) | 5:51 |
2-10 | Straight Into Darkness (Alt. Version, 1982) | 4:30 |
2-11 | You Can Still Change Your Mind (Album Track, 1981) | 4:01 |
2-12 | Rebels (Alt. Version, 1985) | 5:18 |
2-13 | Deliver Me (Alt. Version, 1982) | 3:55 |
2-14 | Alright For Now (Album Track, 1989) | 2:00 |
2-15 | The Damage You’ve Done (Alt. Version, 1987) | 4:00 |
2-16 | The Best Of Everything (Alt. Version, 1985) | 4:02 |
2-17 | Walkin’ From The Fire (Prev. Unreleased, 1984) | 4:44 |
2-18 | King Of The Hill (Early Take, 1987) | 4:00 |
1990s | ||
3-1 | I Won’t Back Down (Live, 1997) | 3:39 |
3-2 | Gainesville (Prev. Unreleased 1994) | 4:05 |
3-3 | You And I Will Meet Again (Album Track, 1991) | 3:38 |
3-4 | Into The Great Wide Open (Live, 1991) | 4:16 |
3-5 | Two Gunslingers (Live, 2013) | 3:50 |
3-6 | Lonesome Dave (Prev. Unreleased, 1993) | 3:41 |
3-7 | To Find A Friend (Album Track, 1994) | 3:20 |
3-8 | Crawling Back To You (Album Track, 1994) | 5:02 |
3-9 | Wake Up Time (Alt. Take, 1992) | 5:31 |
3-10 | Grew Up Fast (Album Track, 1996) | 5:05 |
3-11 | I Don’t Belong (Prev. Unreleased, 1998) | 2:54 |
3-12 | Accused Of Love (Album Track, 1999) | 2:44 |
3-13 | Lonesome Sundown (Album Track, 1999) | 4:32 |
3-14 | Don’t Fade On Me (Alt. Take, 1994) | 4:28 |
2000s | ||
4-1 | You And Me (Clubhouse Version, 2007) | 3:13 |
4-2 | Have Love Will Travel (Album Track, 2002) | 4:05 |
4-3 | Money Becomes King (Album Track, 2002) | 5:11 |
4-4 | Bus To Tampa Bay (Prev. Unreleased, 2011) | 2:56 |
4-5 | Saving Grace (Live, 2008) | 3:31 |
4-6 | Down South (Album Track, 2006) | 3:25 |
4-7 | Southern Accents (Live, 2006) | 5:02 |
4-8 | Insider (Live, 2006) | 4:57 |
4-9 | Two Men Talking (Prev. Unreleased, 2012) | 6:54 |
4-10 | Fault Lines (Album Track, 2014) | 4:29 |
4-11 | Sins Of My Youth (Early Take, 2012) | 3:40 |
4-12 | Good Enough (Alt. Version 2012) | 5:49 |
4-13 | Something Good Coming (Album Track, 2016) | 4:11 |
4-14 | Save Your Water (Album Track, 2016) | 3:17 |
4-15 | Like A Diamond (Alt. Version, 2002) | 4:16 |
4-16 | Hungry No More (Live, 2016) | 7:19 |
Peso | 0,200 kg |
---|---|
Dimensiones | 15 × 16 × 2 cm |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Valoraciones
No hay valoraciones aún.