600753857205
CD BOX
Artista(s) / Grupo: Varios Artistas
Estilo(s): Bop, Cool Jazz, Contemporary Jazz, Latin Jazz, Smooth Jazz
Título: Jazz Box (25 Original Albums)
Cantidad de Discos: 25
Lanzamiento: 2018
Género(s): Jazz
Nuevo
Stock: 0 Unidad Unidades
Advertencia: ¡Últimas unidades en stock!
Fecha de disponibilidad:
JAZZ BOX 25 ORIGINAL ALBUMS - VARIOS ARTISTAS
Destinatario :
* Campos requeridos
o Cancelar
Ella Fitzgerald And Louis Armstrong - Ella And Louis | |||
1-1 | Ella Fitzgerald And Louis Armstrong– | Can't We Be Friends? | 3:45 |
1-2 | Ella Fitzgerald And Louis Armstrong– | Isn't This A Lovely Day? | 6:14 |
1-3 | Ella Fitzgerald And Louis Armstrong– | Moonlight In Vermont | 3:41 |
1-4 | Ella Fitzgerald And Louis Armstrong– | They Can't Take That Away From Me | 4:38 |
1-5 | Ella Fitzgerald And Louis Armstrong– | Under A Blanket Of Blue | 4:16 |
1-6 | Ella Fitzgerald And Louis Armstrong– | Tenderly | 5:06 |
1-7 | Ella Fitzgerald And Louis Armstrong– | A Foggy Day | 4:31 |
1-8 | Ella Fitzgerald And Louis Armstrong– | Stars Fell On Alabama | 3:32 |
1-9 | Ella Fitzgerald And Louis Armstrong– | Cheek To Cheek | 5:52 |
1-10 | Ella Fitzgerald And Louis Armstrong– | The Nearness Of You | 5:40 |
1-11 | Ella Fitzgerald And Louis Armstrong– | April In Paris | 6:33 |
Billie Holiday - Billie Holiday Sings | |||
2-1 | Billie Holiday– | I Only Have Eyes For You | 2:53 |
2-2 | Billie Holiday– | You Turned The Tables On Me | 3:28 |
2-3 | Billie Holiday– | Blue Moon | 3:29 |
2-4 | Billie Holiday– | Solitude | 3:30 |
2-5 | Billie Holiday– | These Foolish Things | 3:35 |
2-6 | Billie Holiday– | Easy To Love | 3:01 |
2-7 | Billie Holiday– | You Go To My Head | 2:56 |
2-8 | Billie Holiday– | East Of The Sun | 2:56 |
Duke Ellington And Coleman Hawkins - Duke Ellington Meets Coleman Hawkins | |||
3-1 | Duke Ellington And Coleman Hawkins– | Limbo Jazz | 5:14 |
3-2 | Duke Ellington And Coleman Hawkins– | Mood Indigo | 5:50 |
3-3 | Duke Ellington And Coleman Hawkins– | Ray Charles' Place | 4:03 |
3-4 | Duke Ellington And Coleman Hawkins– | Wanderlust | 5:00 |
3-5 | Duke Ellington And Coleman Hawkins– | You Dirty Dog | 4:17 |
3-6 | Duke Ellington And Coleman Hawkins– | Self-Portrait (Of The Bean) | 3:50 |
3-7 | Duke Ellington And Coleman Hawkins– | The Jeep Is Jumpin' | 4:39 |
3-8 | Duke Ellington And Coleman Hawkins– | The Ricitic | 5:51 |
3-9 | Duke Ellington And Coleman Hawkins– | Solitude | 5:51 |
Count Basie And His Orchestra - April In Paris | |||
4-1 | Count Basie And His Orchestra*– | April In Paris | 3:47 |
4-2 | Count Basie And His Orchestra*– | Corner Pocket | 5:15 |
4-3 | Count Basie And His Orchestra*– | Didn't You? | 4:43 |
4-4 | Count Basie And His Orchestra*– | Sweetie Cakes | 3:58 |
4-5 | Count Basie And His Orchestra*– | Magic | 3:06 |
4-6 | Count Basie And His Orchestra*– | Shiny Stockings | 5:14 |
4-7 | Count Basie And His Orchestra*– | What Am I Here For? | 3:19 |
4-8 | Count Basie And His Orchestra*– | Midgets | 3:13 |
4-9 | Count Basie And His Orchestra*– | Mambo Inn | 3:23 |
4-10 | Count Basie And His Orchestra*– | Dinner With Friends | 3:05 |
4-11 | Count Basie And His Orchestra*– | April In Paris (Alternate Take) | 3:47 |
4-12 | Count Basie And His Orchestra*– | Corner Pocket (Alternate Take) | 5:15 |
4-13 | Count Basie And His Orchestra*– | Didn't You? (Alternate Take) | 4:43 |
4-14 | Count Basie And His Orchestra*– | Magic (Alternate Take) | 3:06 |
4-15 | Count Basie And His Orchestra*– | Magic (Alternate Take) | 3:06 |
4-16 | Count Basie And His Orchestra*– | What Am I Here For? (Alternate Take) | 3:19 |
4-17 | Count Basie And His Orchestra*– | Midgets (Alternate Take) | 3:13 |
5-1 | Django Reinhardt– | Nuages | 3:16 |
5-2 | Django Reinhardt– | Night And Day | 2:50 |
5-3 | Django Reinhardt– | Insensiblement | 3:07 |
5-4 | Django Reinhardt– | Blues For Ike | 3:21 |
5-5 | Django Reinhardt– | Brazil | 2:25 |
5-6 | Django Reinhardt– | September Song | 2:32 |
5-7 | Django Reinhardt– | Confessin' | 3:37 |
5-8 | Django Reinhardt– | Manoir De Mes Rêves | 2:35 |
Charlie Parker And Dizzy Gillespie - Bird And Diz | |||
6-1 | Charlie Parker And Dizzy Gillespie– | Bloomdido | 3:25 |
6-2 | Charlie Parker And Dizzy Gillespie– | My Melancholy Baby | 3:24 |
6-3 | Charlie Parker And Dizzy Gillespie– | Relaxin' With Lee | 2:47 |
6-4 | Charlie Parker And Dizzy Gillespie– | Leap Frog | 2:47 |
6-5 | Charlie Parker And Dizzy Gillespie– | An Oscar For Treadwell | 2:29 |
6-6 | Charlie Parker And Dizzy Gillespie– | Mohawk | 3:23 |
6-7 | Charlie Parker And Dizzy Gillespie– | My Melancholy Baby (Complete Take) | 3:17 |
6-8 | Charlie Parker And Dizzy Gillespie– | Relaxin' With Lee (Take 4 Complete Take) | 3:56 |
6-9 | Charlie Parker And Dizzy Gillespie– | Leap Frog (Take 11 Complete Take) | 2:34 |
6-10 | Charlie Parker And Dizzy Gillespie– | Leap Frog (Take 8 Complete Take) | 2:02 |
6-11 | Charlie Parker And Dizzy Gillespie– | Leap Frog (Take 9 Complete Take) | 2:06 |
6-12 | Charlie Parker And Dizzy Gillespie– | An Oscar For Treadweell (Take 4 Complete Take) | 3:21 |
6-13 | Charlie Parker And Dizzy Gillespie– | Mohawk (Take 3 Complete Take) | 3:48 |
6-14 | Charlie Parker And Dizzy Gillespie– | Relaxin' With Lee (Take 1 Breakdown Take) | 0:17 |
6-15 | Charlie Parker And Dizzy Gillespie– | Relaxin' With Lee (Take 2 Breakdown Take) | 1:08 |
6-16 | Charlie Parker And Dizzy Gillespie– | Relaxin' With Lee (Take 3 False Start) | 0:04 |
6-17 | Charlie Parker And Dizzy Gillespie– | Relaxin' With Lee (Take 5 Breakdown Take) | 0:24 |
6-18 | Charlie Parker And Dizzy Gillespie– | Leap Frog (Take 1 Breakdown Take) | 0:24 |
6-19 | Charlie Parker And Dizzy Gillespie– | Leap Frog (Take 7 Breakdown Take) | 0:14 |
6-20 | Charlie Parker And Dizzy Gillespie– | Leap Frog (Take 10 Breakdown Take) | 0:40 |
6-21 | Charlie Parker And Dizzy Gillespie– | Leap Frog (Take 2 Breakdown Take) | 0:18 |
6-22 | Charlie Parker And Dizzy Gillespie– | Leap Frog (Take 6 Breakdown Take) | 0:20 |
6-23 | Charlie Parker And Dizzy Gillespie– | Leap Frog (Take 4 Breakdown Take) | 0:13 |
6-24 | Charlie Parker And Dizzy Gillespie– | Leap Frog (Take 3 Breakdown Take) | 0:41 |
Thelonious Monk Septet - Monk’s Music | |||
7-1 | Thelonious Monk Septet– | Abide With Me | 0:55 |
7-2 | Thelonious Monk Septet– | Well, You Needn't | 11:24 |
7-3 | Thelonious Monk Septet– | Ruby, My Dear | 5:25 |
7-4 | Thelonious Monk Septet– | Off Minor (Take 5) | 5:07 |
7-5 | Thelonious Monk Septet– | Epistrophy | 10:45 |
7-6 | Thelonious Monk Septet– | Crepuscule With Nellie (Take 6) | 4:41 |
7-7 | Thelonious Monk Septet– | Off Minor (Take 4) | 5:12 |
7-8 | Thelonious Monk Septet– | Crepuscule With Nellie (Takes 4 & 5) | 4:44 |
7-9 | Thelonious Monk Septet– | Blues For Tomorrow | 13:33 |
Miles Davis - Ascenseur Pour L’echafaud | |||
8-1 | Miles Davis– | Générique | 2:52 |
8-2 | Miles Davis– | L'Assassinat De Carala | 2:12 |
8-3 | Miles Davis– | Sur L'autoroute | 2:21 |
8-4 | Miles Davis– | Julien Dans L'ascenseur | 2:13 |
8-5 | Miles Davis– | Florence Sur Les Champs-Élysées | 2:53 |
8-6 | Miles Davis– | Dîner Au Motel | 3:59 |
8-7 | Miles Davis– | Évasion De Julien | 0:55 |
8-8 | Miles Davis– | Visite Du Vigile | 2:05 |
8-9 | Miles Davis– | Au Bar Du Petit Bac | 2:55 |
8-10 | Miles Davis– | Chez Le Photographe Du Motel | 3:55 |
Sonny Rollins - Saxophone Colossus | |||
9-1 | Sonny Rollins– | St. Thomas | 6:44 |
9-2 | Sonny Rollins– | You Don't Know What Love Is | 6:28 |
9-3 | Sonny Rollins– | Strode Rode | 5:14 |
9-4 | Sonny Rollins– | Moritat (Mack The Knife) | 10:00 |
9-5 | Sonny Rollins– | Blue 7 | 11:17 |
Bill Evans Trio - Sunday At The Village Vanguard | |||
10-1 | Bill Evans Trio*– | Gloria's Step (Take 2) | 6:09 |
10-2 | Bill Evans Trio*– | My Man's Gone Now | 6:24 |
10-3 | Bill Evans Trio*– | Solar | 8:54 |
10-4 | Bill Evans Trio*– | Alice In Wonderland (Take 2) | 8:34 |
10-5 | Bill Evans Trio*– | All Of You (Take 2) | 8:19 |
10-6 | Bill Evans Trio*– | Jade Visions (Take 2) | 3:46 |
10-7 | Bill Evans Trio*– | Gloria's Step (Take 3) | 6:57 |
10-8 | Bill Evans Trio*– | Alice In Wonderland (Take 1) | 7:03 |
10-9 | Bill Evans Trio*– | All Of You (Take 3) | 8:05 |
10-10 | Bill Evans Trio*– | Jade Visions (Take 1) | 4:10 |
Chet Baker - Quartet | |||
11-1 | Chet Baker– | Bondette | 2:08 |
11-2 | Chet Baker– | Mid-Forte | 3:06 |
11-3 | Chet Baker– | Sad Walk | 4:13 |
11-4 | Chet Baker– | Re-Search | 4:59 |
11-5 | Chet Baker– | Just Duo | 4:11 |
11-6 | Chet Baker– | Piece Caprice | 5:10 |
11-7 | Chet Baker– | Pomp | 4:40 |
11-8 | Chet Baker– | The Girl From Greenland | 5:14 |
11-9 | Chet Baker– | Brash | 5:54 |
Stan Getz And João Gilberto Featuring Antonio Carlos Jobim - Getz / Gilberto | |||
12-1 | Stan Getz And João Gilberto Featuring Antonio Carlos Jobim– | The Girl From Ipanema | 5:22 |
12-2 | Stan Getz, João Gilberto Featuring Antonio Carlos Jobim– | Doralice | 2:44 |
12-3 | Stan Getz And João Gilberto Featuring Antonio Carlos Jobim– | Para Machuchar Meu Coraçáo | 5:04 |
12-4 | Stan Getz And João Gilberto Featuring Antonio Carlos Jobim– | Desafinado (Off Key) | 4:11 |
12-5 | Stan Getz And João Gilberto Featuring Antonio Carlos Jobim– | Corcovado (Quiets Nights Of Quiet Stars) | 4:14 |
12-6 | Stan Getz And João Gilberto Featuring Antonio Carlos Jobim– | So Danço Samba | 3:43 |
12-7 | Stan Getz And João Gilberto Featuring Antonio Carlos Jobim– | O Grande Amor | 5:24 |
12-8 | Stan Getz And João Gilberto Featuring Antonio Carlos Jobim– | Vivo Sonhando (Dreamer) | 2:53 |
12-9 | Stan Getz And João Gilberto Featuring Antonio Carlos Jobim– | The Girl From Ipanema (45 Rpm Issue) | 2:46 |
12-10 | Stan Getz And João Gilberto Featuring Antonio Carlos Jobim– | Corcovado (Quiets Nights Of Quiet Stars) (45 Rpm Issue) | 2:21 |
Quincy Jones - Big Band Bossa Nova | |||
13-1 | Quincy Jones– | Soul Bossa Nova | 2:44 |
13-2 | Quincy Jones– | Boogie Stop Shuffle (Boogie Bossa Nova) | 2:41 |
13-3 | Quincy Jones– | Desfinado | 2:53 |
13-4 | Quincy Jones– | Manha De Carnaval (Morning Of The Carnival) | 2:55 |
13-5 | Quincy Jones– | Se E Tarde, Me Perdoa (Forgive Me If I'm Late) | 4:21 |
13-6 | Quincy Jones– | On The Street Where You Live | 2:32 |
13-7 | Quincy Jones– | Samba De Uma Nota So (One Note Samba) | 2:00 |
13-8 | Quincy Jones– | Lalo Bossa Nova | 3:12 |
13-9 | Quincy Jones– | Serenata | 3:18 |
13-10 | Quincy Jones– | Chega De Saudade (No More Blues) | 5:30 |
13-11 | Quincy Jones– | A Taste Of Honey | 2:56 |
Charles Mingus - Mingus Mingus Mingus Mingus Mingus | |||
14-1 | Charles Mingus– | B. B. S. | 4:46 |
14-2 | Charles Mingus– | I X Love | 7:38 |
14-3 | Charles Mingus– | Celia | 6:12 |
14-4 | Charles Mingus– | Mood Indigo | 4:43 |
14-5 | Charles Mingus– | Better Get Hit In Yo' Soul | 6:28 |
14-6 | Charles Mingus– | Theme For Lester Young | 5:50 |
14-7 | Charles Mingus– | Hora Decubitus | 4:41 |
14-8 | Charles Mingus– | Freedom | 5:10 |
John Coltrane - Ballads | |||
15-1 | John Coltrane– | Say It (Over And Over Again) | 4:17 |
15-2 | John Coltrane– | You Don't Know What Love Is | 5:12 |
15-3 | John Coltrane– | Too Young To Get Steady | 4:21 |
15-4 | John Coltrane– | All Or Nothing At All | 3:34 |
15-5 | John Coltrane– | I Wish I Knew | 4:55 |
15-6 | John Coltrane– | What's New | 3:44 |
15-7 | John Coltrane– | It's Easy To Remember | 2:47 |
15-8 | John Coltrane– | Nancy (With The Laughing Face) | 3:11 |
Wayne Shorter - Speak No Evil | |||
16-1 | Wayne Shorter– | Witch Hunt | 8:00 |
16-2 | Wayne Shorter– | Fee-Fi-Fo-Fum | 5:53 |
16-3 | Wayne Shorter– | Dance Cadaverous | 6:44 |
16-4 | Wayne Shorter– | Speak No Evil | 8:20 |
16-5 | Wayne Shorter– | Infant Eyes | 6:43 |
16-6 | Wayne Shorter– | Wild Flower | 6:00 |
16-7 | Wayne Shorter– | Dance Cadaverous (Alternate Take) | 6:33 |
Herbie Hancock - Maiden Voyage | |||
17-1 | Herbie Hancock– | Maiden Voyage | 7:55 |
17-2 | Herbie Hancock– | The Eye Of The Hurricane | 5:55 |
17-3 | Herbie Hancock– | Little One | 9:18 |
17-4 | Herbie Hancock– | Survival Of The Fittest | 10:04 |
17-5 | Herbie Hancock– | Dolphin Dance | 8:47 |
Michel Petrucciani - Michel Petrucciani | |||
18-1 | Michel Petrucciani– | Hommage À Enelram Atsenig | 4:21 |
18-2 | Michel Petrucciani– | Days Of Wine And Roses | 7:16 |
18-3 | Michel Petrucciani– | Christmas Dreams | 7:10 |
18-4 | Michel Petrucciani– | Juste Un Moment | 6:01 |
18-5 | Michel Petrucciani– | Gattito | 6:07 |
18-6 | Michel Petrucciani– | Cherokee | 6:34 |
Abbey Lincoln - Who Used To Dance | |||
19-1 | Abbey Lincoln– | Love Has Gone Away | 7:34 |
19-2 | Abbey Lincoln– | Who Used To Dance | 9:43 |
19-3 | Abbey Lincoln– | Love Lament | 7:10 |
19-4 | Abbey Lincoln– | Mr. Tambourine Man | 6:52 |
19-5 | Abbey Lincoln– | When Autumn Sings | 4:07 |
19-6 | Abbey Lincoln– | Love What You Doin' | 8:24 |
$33.900
Sin Stock
$39.900
$67.900
Sin Stock
$9.990
$47.900
$89.900
$39.900
Sin Stock
$299.900
$109.900
$39.900
$59.900
Sin Stock
$44.900
$169.900
$39.900
$109.900
$29.900
$45.900
Sin Stock
$23.900
$14.900
$11.900
$69.900
$229.900
$129.900
$99.900
$21.900
$29.900
$29.990
Sin Stock
$19.900
$29.900
Sin Stock
$19.900