190295921170
2 CD
Artista(s) / Grupo: Pet Shop Boys
Título: Fundamental / Futher listening 2005-2007
Cantidad de Discos: 2
Lanzamiento: 2017
Género(s): Electronic, Pop
Nuevo
Stock: 0 Unidad Unidades
Advertencia: ¡Últimas unidades en stock!
Fecha de disponibilidad:
PET SHOP BOYS - FUNDAMENTAL / FURTHER LISTENING 2005-2007
Destinatario :
* Campos requeridos
o Cancelar
Fundamental | ||
1-1 | Psychological | 4:10 |
1-2 | The Sodom And Gomorrah Show | 5:19 |
1-3 | I Made My Excuses And Left | 4:53 |
1-4 | Minimal | 4:20 |
1-5 | Numb | 4:43 |
1-6 | God Willing | 1:17 |
1-7 | Luna Park | 5:31 |
1-8 | I'm With Stupid | 3:24 |
1-9 | Casanova In Hell | 3:14 |
1-10 | Twentieth Century | 4:39 |
1-11 | Indefinite Leave To Remain | 3:08 |
1-12 | Integral | 3:50 |
Further Listening 2005–2007 | ||
2-1 | Fugitive (Richard X Extended Mix) | 6:03 |
2-2 | Ring Road (Demo) | 3:33 |
2-3 | The Performance Of My Life (Demo) | 3:36 |
2-4 | One-Way Street (Demo) | 4:00 |
2-5 | Girls Don't Cry | 2:34 |
2-6 | The Resurrectionist | 3:09 |
2-7 | The Sodom And Gomorrah Show (Original Demo) | 5:02 |
2-8 | Dancing In The Dusk (Demo) | 4:10 |
2-9 | After The Event | 5:15 |
2-10 | The Former Enfant Terrible | 2:51 |
2-11 | No Time For Tears (Orchestral Mix) | 3:27 |
2-12 | God Willing (Original Full-Length Mix) | 2:42 |
2-13 | I'm With Stupid (PSB Maxi-Mix) | 8:05 |
2-14 | Answer The Phone! (Ringtone) | 0:19 |
2-15 | Where Are You? (Ringtone) | 0:18 |
2-16 | Water (Ringtone) | 0:22 |
2-17 | Numb (Single Edit) | 3:29 |
2-18 | One Night | 4:05 |
2-19 | A Certain 'Je Ne Sais Quoi' | 4:57 |
2-20 | Transfer | 1:04 |
2-21 | Integral (PSB Perfect Immaculate 7" Mix) | 3:20 |
2-22 | Integral (PSB Perfect Immaculate Mix) | 7:19 |
$9.810 -10% $10.900
$7.191 -10% $7.990
Sin Stock
$7.191 -10% $7.990
$21.510 -10% $23.900
Sin Stock
$7.191 -10% $7.990
$7.191 -10% $7.990
Sin Stock
$8.991 -10% $9.990
$11.610 -10% $12.900
$8.991 -10% $9.990
$13.410 -10% $14.900
$15.210 -10% $16.900
$8.991 -10% $9.990
$26.910 -10% $29.900
Sin Stock
$26.910 -10% $29.900
$9.810 -10% $10.900
$23.310 -10% $25.900
$9.810 -10% $10.900
$8.991 -10% $9.990
Sin Stock
$21.510 -10% $23.900
Sin Stock
$17.910 -10% $19.900
Sin Stock
$14.310 -10% $15.900
Sin Stock
$14.310 -10% $15.900
Sin Stock
$22.410 -10% $24.900
Sin Stock
$14.310 -10% $15.900
Sin Stock
$8.991 -10% $9.990
$14.310 -10% $15.900
$17.910 -10% $19.900
$17.010 -10% $18.900
$15.210 -10% $16.900
$15.210 -10% $16.900