¡Tu carrito está actualmente vacÃo!
BOB MARLEY & THE WAILERS – THE COMPLETE ISLAND RECORDINGS
$339.900
Artista(s) / Grupo: Bob Marley & The Wailers | Cantidad de Discos: 11 LP | Lanzamiento: 2015 | Género(s): Rock | Estilo(s): Reggae, Roots Reggae | TÃtulo: The Complete Island Recordings | Artista(s) / Grupo: Bob Marley & The Wailers | Cantidad de Discos: 11 LP | Lanzamiento: 2015 | Género(s): Rock | Estilo(s): Reggae, Roots Reggae | TÃtulo: The Complete Island Recordings | Artista(s) / Grupo: Bob Marley & The Wailers | Cantidad de Discos: 11 LP | Lanzamiento: 2015 | Género(s): Rock | Estilo(s): Reggae, Roots Reggae | TÃtulo: The Complete Island Recordings
Agotado
Lista de TÃtulos
Catch A Fire | ||
A1 | Concrete Jungle | 4:13 |
A2 | Slave Driver | 2:54 |
A3 | 400 Years | 2:45 |
A4 | Stop That Train | 3:54 |
A5 | Baby We’ve Got A Date (Rock It Baby) | 3:55 |
B1 | Stir It Up | 5:32 |
B2 | Kinky Reggae | 3:37 |
B3 | No More Trouble | 3:58 |
B4 | Midnight Ravers | 5:08 |
Burnin’ | ||
C1 | Get Up, Stand Up | 3:19 |
C2 | Hallelujah Time | 3:29 |
C3 | I Shot The Sheriff | 4:42 |
C4 | Burnin’ and Lootin’ | 4:15 |
C5 | Put It On | 4:00 |
D1 | Small Axe | 4:01 |
D2 | Pass It On | 3:36 |
D3 | Duppy Conqueror | 3:45 |
D4 | One Foundation | 3:42 |
D5 | Rasta Man Chant | 3:45 |
Natty Dread | ||
E1 | Lively Up Yourself | 5:11 |
E2 | No Woman, No Cry | 3:46 |
E3 | Them Belly Full (But We Hungry) | 3:13 |
E4 | Rebel Music (3 O’Clock Roadblock) | 6:45 |
F1 | So Jah Seh | 4:28 |
F2 | Natty Dread | 3:35 |
F3 | Bend Down Low | 3:19 |
F4 | Talkin’ Blues | 4:07 |
F5 | Revolution | 4:20 |
Live! | ||
G1 | Trenchtown Rock | 4:00 |
G2 | Burnin’ & Lootin’ | 4:55 |
G3 | Them Belly Full | 4:24 |
G4 | Lively Up Yourself | 4:24 |
H1 | No Woman, No Cry | 6:55 |
H2 | I Shot the Sheriff | 5:07 |
H3 | Get Up, Stand Up | 6:19 |
Rastaman Vibration | ||
I1 | Positive Vibration | 3:34 |
I2 | Roots, Rock, Reggae | 3:38 |
I3 | Johnny Was | 3:48 |
I4 | Cry To Me | 2:36 |
I5 | Want More | 4:14 |
J1 | Crazy Baldhead | 3:12 |
J2 | Who The Cap Fit | 4:43 |
J3 | Night Shfit | 3:10 |
J4 | War | 3:36 |
J5 | Rat Race | 2:50 |
Exodus | ||
K1 | Natural Mystic | |
K2 | So Much Things To Say | |
K3 | Guiltiness | |
K4 | The Heathen | |
K5 | Exodus | |
L1 | Jamming | |
L2 | Waiting in Vain | |
L3 | Turn Your Lights Down Low | |
L4 | Three Little Birds | |
L5 | One Love / People Get Ready | |
Kaya | ||
M1 | Easy Skanking | |
M2 | Kaya | |
M3 | Is This Love | |
M4 | Sun Is Shining | |
M5 | Satisfy My Soul | |
N1 | She’s Gone | |
N2 | Misty Morning | |
N3 | Crisis | |
N4 | Running Away | |
N5 | Time Will Tell | |
Babylon By Bus | ||
O1 | Positive Vibration | |
O2 | Punky Reggae Party | |
O3 | Exodus | |
P1 | Stir It Up | |
P2 | Rat Race | |
P3 | Concrete Jungle | |
P4 | Kinky Reggae | |
Q1 | Lively Up Yourself | |
Q2 | Rebel Music (3 O’Clock Roadblock) | |
Q3 | Medley: War / No More Trouble | |
R1 | Is This Love | |
R2 | Heathen | |
R3 | Jamming | |
Survival | ||
S1 | So Much Trouble In The World | |
S2 | Zimbabwe | |
S3 | Top Rankin’ | |
S4 | Babylon System | |
S5 | Survival | |
T1 | Africa Unite | |
T2 | One Drop | |
T3 | Ride Natty Ride | |
T4 | Ambush In The Night | |
T5 | Wake Up And Live | |
Uprising | ||
U1 | Coming In From The Cold | |
U2 | Real Situation | |
U3 | Bad Card | |
U4 | We and Dem | |
U5 | Work | |
V1 | Zion Train | |
V2 | Pimper’s Paradise | |
V3 | Could You Be Loved | |
V4 | Forever Loving Jah | |
V5 | Redemption Song | |
Confrontation | ||
W1 | Chant Down Babylon | |
W2 | Buffalo Soldier | |
W3 | Jump Nyabinghi | |
W4 | Mix Up, Mix Up | |
W5 | Give Thanks & Praises | |
X1 | Blackman Redemption | |
X2 | Trench Town | |
X3 | Stiff Necked Fools | |
X4 | I Know | |
X5 | Rastaman Live Up! |
Peso | 4 kg |
---|---|
Dimensiones | 12 × 34 × 34 cm |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Valoraciones
No hay valoraciones aún.