¡Tu carrito está actualmente vacÃo!
GLENN MILLER – MILESTONES OF A SWING LEGEND
$39.900
Artista(s) / Grupo: Glenn Miller | Cantidad de Discos: 10 | Género(s): Jazz | TÃtulo: Milestones Of A Legend
1 disponibles
Lista de TÃtulos
1-1 | Johnson Rag | |
1-2 | My Isle Of Golden Dreams | |
1-3 | Anvil Chorus [Part 1 & 2] | |
1-4 | Beautiful Ohio | |
1-5 | Pavanne | |
1-6 | Danny Boy | |
1-7 | Adios | |
1-8 | American Patrol | |
1-9 | In The Mood | |
1-10 | Star Dust | |
1-11 | Pennsylvania Six-Five Thousand | |
1-12 | Little Brown Jug | |
1-13 | Song Of The Volga Boatmen | |
1-14 | Faithful Forever | |
1-15 | Speaking Of Heaven | |
1-16 | Indian Summer | |
1-17 | It Was Written In The Stars | |
1-18 | The Sky Fell Down | |
1-19 | The Gaucho Serenade | |
1-20 | Ciribiribin | |
1-21 | Vagabond Dreams | |
1-22 | On A Street In Singapore | |
1-23 | Faithful To You | |
1-24 | This Changing World | |
2-1 | It Happenend In Sun Valley | |
2-2 | In The Mood | |
2-3 | At Last | |
2-4 | Chattanooga Choo-Choo | |
2-5 | I Don’t Know Why | |
2-6 | Sun Valley Jump | |
2-7 | Measure For Measure | |
2-8 | The Spirit Is Willing | |
2-9 | When You Wish Upon A Star | |
2-10 | Missouri Waltz | |
2-11 | Say Si Si | |
2-12 | The Rhumba Jumps | |
2-13 | My Melancholy Baby | |
2-14 | Let’s All Sing Together | |
2-15 | Rug Cutter’s Swing | |
2-16 | The Woodpecker Song | |
2-17 | Imagination | |
2-18 | Shake Down The Stars | |
2-19 | I’ll Never Smile Again | |
2-20 | Starlight And Music | |
2-21 | Say It | |
2-22 | Moments In The Moonlight | |
2-23 | Hear My Song Violetta | |
2-24 | Sierra Sue | |
3-1 | American Patrol | |
3-2 | Serenade In Blue | |
3-3 | That’s Sabotage | |
3-4 | Moonlight Sonata | |
3-5 | (I’ve Got A Gal In) Kalamazoo | |
3-6 | People Like You And Me | |
3-7 | Bugle Call Rag | |
3-8 | Boog It | |
3-9 | Yours Is My Heart Alone | |
3-10 | Wonderful One | |
3-11 | April Played The Fiddle | |
3-12 | Fools Rush In | |
3-13 | I Haven’t Time To Be A Millionaire | |
3-14 | Slow Freight | |
3-15 | The Nearness Of You | |
3-16 | Mister Meadowlark | |
3-17 | My Blue Heaven | |
3-18 | My! My! | |
3-19 | When The Swallows Come Back To Capistrano | |
3-20 | A Million Dreams Ago | |
3-21 | Blueberry Hill | |
3-22 | A Cabana In Havana | |
3-23 | Be Happy | |
3-24 | Angel Child | |
4-1 | Chattanooga Choo | |
4-2 | (I’ve Got A Gal In) Kalamazoo | |
4-3 | Juke Box Saturday Night | |
4-4 | Elmer’s Tune | |
4-5 | Perfidia | |
4-6 | Serenade In Blue | |
4-7 | Moonlight Cocktail | |
4-8 | At Last | |
4-9 | Blue Evening | |
4-10 | Alice Blue Gown | |
4-11 | Missouri Waltz | |
4-12 | That Old Black Magic | |
4-13 | My Reverie | |
4-14 | Wishing | |
4-15 | The Lady’s I Love With You | |
4-16 | Runnin’ Wild | |
4-17 | Stairway To The Stars | |
4-18 | My Last Goodbye | |
4-19 | Moon Love | |
4-20 | Cinderella | |
4-21 | Back To Back | |
4-22 | Over The Rainbow | |
4-23 | The Little Man Who Wasn’t Here | |
4-24 | The Man With The Mandolin | |
5-1 | Anchors Aweigh | |
5-2 | My Buddy | |
5-3 | I Got Rhythm | |
5-4 | I Dream Of Jeanie With The Light Brown Hair | |
5-5 | Sleepy Lagoon | |
5-6 | Moonlight Sonata | |
5-7 | Vilia | |
5-8 | Limehouse Blues | |
5-9 | On The Alamo | |
5-10 | On Army Team | |
5-11 | Intermezzo | |
5-12 | Fanhat Stomp | |
5-13 | Blue Orchids | |
5-14 | My Prayer | |
5-15 | (Why Couldn’t It Last) Last Night | |
5-16 | Bluebirds In The Moonlight | |
5-17 | Faithful Forever | |
5-18 | Careless | |
5-19 | In An Old Dutch Garden | |
5-20 | Devil May Care | |
5-21 | I’m Stepping Out With A Memory Tonight | |
5-22 | Our Love Affair | |
5-23 | Crosstown | |
5-24 | I Wouldn’t Take A Million | |
6-1 | Moonlight Serenade | |
6-2 | American Patrol | |
6-3 | Pennsylvania Six-Five Thousand | |
6-4 | In The Mood | |
6-5 | (I’ve Got A Gal In) Kalamazoo | |
6-6 | Boulder Buff | |
6-7 | Tuxedo Junction | |
6-8 | St. Louis Blues | |
6-9 | String Of Pearls | |
6-10 | Little Brown Jug | |
6-11 | Farewell Blues | |
6-12 | King Porter Stomp | |
6-13 | A Handful Of Stars | |
6-14 | Five O’clock Whistle | |
6-15 | Falling Leaves | |
6-16 | The Call Of The Canyon | |
6-17 | Beat Me Daddy Eight To The Bar | |
6-18 | Yesterthoughts | |
6-19 | You’ve Got Me This Way | |
6-20 | I’d Know You Anywhere | |
6-21 | A Nightingale Sang In Berkeley Square | |
6-22 | Along The Santa Fe Trail | |
6-23 | Ring, Telephone, Ring | |
6-24 | Fresh As A Daisy | |
7-1 | My Melancholy Baby | |
7-2 | Long, Long Ago | |
7-3 | I Dream Of Jeanie | |
7-4 | Londonerry Air | |
7-5 | Flow Gently | |
7-6 | In The Gloaming | |
7-7 | Goin’ Home | |
7-8 | Japanese Sandman | |
7-9 | Yes, My Darling Daughter | |
7-10 | Frenesi | |
7-11 | I Dreamt I Dwelt In Harlem | |
7-12 | When That Man Is Dead And Gone | |
7-13 | Ida! Sweet As Apple Cider | |
7-14 | The Booglie Wooglie Piggy | |
7-15 | I Guess I’ll Have To Dream The Rest | |
7-16 | You And I | |
8-1 | Moonlight Serenade | |
8-2 | Sunrise Serenade | |
8-3 | Little Brown Jug | |
8-4 | Stairway To The Stars | |
8-5 | One O’clock Jump | |
8-6 | Londonderry Air | |
8-7 | Jim Jam Jump | |
8-8 | In The Mood | |
8-9 | Bugle Call | |
8-10 | Jingle Bells | |
8-11 | Theere’ll Be Bluebirds Over / The White Cliffs Of Dover | |
8-12 | We’re The Couple In The Castle | |
8-13 | The Man In The Moon | |
8-14 | Long Tall Mama | |
8-15 | Humpty Dumpty Heart | |
8-16 | Always In My Heart | |
8-17 | Skylark | |
8-18 | The Story Of A Starry Night | |
8-19 | Don’t Sit Under The Apple Tree | |
8-20 | Dear Mom | |
8-21 | When Johnny Comes Marching Home | |
8-22 | Moonlight Becomes You | |
8-23 | Rhapsody In Blue | |
9-1 | Blues In The Night | |
9-2 | My Gal Sal | |
9-3 | Sweet And Low | |
9-4 | I Never Knew / Let’s All Sing Together / Thinking Of You / Alice Blue Gown | |
9-5 | Hallelujah | |
9-6 | Gabby Goose | |
9-7 | I Hear A Rhapsody | |
9-8 | I Cried For You / This Changing World / Marie / Blue Skies | |
9-9 | Solitude | |
9-10 | A-Tisket A-Tasket | |
9-11 | Sarong | |
9-12 | Nickel Serenade | |
9-13 | Whispering / Ooh! What You Said / Dipsy Doodle / Birth Of The Blues | |
9-14 | Rockin’ Chair | |
9-15 | Sweet Leilani / Yesterthoughts / Smoke Rings | |
9-16 | Conversation Piece | |
9-17 | If I Had My Way / All The Things You Are / Oh, Johnny! Oh, Johnny! Oh / Blue | |
9-18 | Blue Afterglow | |
9-19 | If You Were The Only Girl In The World / Sweet Potato Piper / Song Of The Islands / Bye Bye Blues | |
9-20 | Solid As A Stonewall, Jackson | |
10-1 | Don’t Be That Way | |
10-2 | I’m Thrilled | |
10-3 | Whistle Stop | |
10-4 | Hallelujah I Just Love Her So | |
10-5 | Mine | |
10-6 | Anything Goes | |
10-7 | I Almost Lost My Mind | |
10-8 | Slumber Song | |
10-9 | My Prayer | |
10-10 | Accentuate The Positive | |
10-11 | On The Street Where You Live | |
10-12 | Lullaby Of Birdland | |
10-13 | Pennsylvania Six-Five Thousand | |
10-14 | Rainbow Rhapsody | |
10-15 | Johnson Rag Cha Cha | |
10-16 | Kalamazoo | |
10-17 | I Know Why | |
10-18 | Once Upon A Keyboard | |
10-19 | Caribbean Clipper | |
10-20 | Polka Dots And Moonbeams | |
10-21 | Perfidia | |
10-22 | Rockin’ The Bass | |
10-23 | Take The «A» Train |
Dimensiones | 5 × 16 × 14 cm |
---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Valoraciones
No hay valoraciones aún.