¡Tu carrito está actualmente vacío!
I LOVE NEW YORK JAZZ – MILESTONES OF LEGENDS
$29.900
Artista(s) / Grupo: Various
Título: I Love New York Jazz
Cantidad de Discos: 10 CD
Lanzamiento: 2017
Género(s): Jazz
1 disponibles
Johnny Hodges & His Orchestra – Blues-A-Plenty | |||
1-1 | Johnny Hodges And His Orchestra– | I Didn’t Know About You | |
1-2 | Johnny Hodges And His Orchestra– | Cool Your Motor | |
1-3 | Johnny Hodges And His Orchestra– | Gone With The Wind | |
1-4 | Johnny Hodges And His Orchestra– | Honey Hill | |
1-5 | Johnny Hodges And His Orchestra– | Blues-A-Plenty | |
1-6 | Johnny Hodges And His Orchestra– | Don’t Take Your Love From Me | |
1-7 | Johnny Hodges And His Orchestra– | Saturday Afternoon Blues | |
1-8 | Johnny Hodges And His Orchestra– | Satin Doll | |
1-9 | Johnny Hodges And His Orchestra– | Reeling And Rocking | |
Paul Gonsalves – Ellingtonia Moods & Blues | |||
1-10 | Paul Gonsalves– | It’s Something That You Ought To Know | |
1-11 | Paul Gonsalves– | Chocataw | |
1-12 | Paul Gonsalves– | The Line-Up | |
1-13 | Paul Gonsalves– | Way, Way Back | |
1-14 | Paul Gonsalves– | Day Dream | |
1-15 | Paul Gonsalves– | I’m Beginning To See The Light | |
1-16 | Paul Gonsalves– | D.A. Blues | |
Max Roach Plus 4 – Quiet As It’s Kept | |||
2-1 | Max Roach Plus 4*– | Quiet As It’s Kept | |
2-2 | Max Roach Plus 4*– | To Lady | |
2-3 | Max Roach Plus 4*– | Lotus Blossom | |
2-4 | Max Roach Plus 4*– | As Long As You’re Living | |
2-5 | Max Roach Plus 4*– | The More I See You | |
2-6 | Max Roach Plus 4*– | Juliano | |
Horace Parlan – Movin’ & Groovin’ | |||
2-7 | Horace Parlan– | C Jam Blues | |
2-8 | Horace Parlan– | On Green Dolphin Street | |
2-9 | Horace Parlan– | Up In Cynthia’s Room | |
2-10 | Horace Parlan– | Lady Bird | |
2-11 | Horace Parlan– | Bag’s Groove | |
2-12 | Horace Parlan– | Stella By Starlight | |
2-13 | Horace Parlan– | There Is No Greater Love | |
2-14 | Horace Parlan– | It Could Happen To You | |
The Jazztet and John Lewis – The Jazztet and John Lewis | |||
3-1 | The Jazztet, John Lewis (2)– | Bel | |
3-2 | The Jazztet, John Lewis (2)– | Milano | |
3-3 | The Jazztet, John Lewis (2)– | Django | |
3-4 | The Jazztet, John Lewis (2)– | New York | |
3-5 | The Jazztet, John Lewis (2)– | 2 Degrees East, 3 Degrees West | |
3-6 | The Jazztet, John Lewis (2)– | Odds Against Tomorrow | |
Curtis Fuller – Blues-Ette | |||
3-7 | Curtis Fuller– | Five Spot After Dark | |
3-8 | Curtis Fuller– | Undecided | |
3-9 | Curtis Fuller– | Blues-Ette | |
3-10 | Curtis Fuller– | Minor Vamp | |
3-11 | Curtis Fuller– | Love, Your Spell Is Everywhere | |
3-12 | Curtis Fuller– | Twelve-Inch | |
Dizzy Gillespie With Sonny Rollins And Sonny Stitt – Duets | |||
4-1 | Dizzy Gillespie, Sonny Rollins, Sonny Stitt– | Wheatleigh Hall | |
4-2 | Dizzy Gillespie, Sonny Rollins, Sonny Stitt– | Sumhpin’ | |
4-3 | Dizzy Gillespie, Sonny Rollins, Sonny Stitt– | Con Alma | |
4-4 | Dizzy Gillespie, Sonny Rollins, Sonny Stitt– | Haute Mon’ | |
The Johnny Griffin And «Lockjaw» Davis Quintet – Tough Tenor Favorites | |||
4-5 | The Johnny Griffin And Eddie «Lockjaw» Davis Quintet*– | Bahia | |
4-6 | The Johnny Griffin And Eddie «Lockjaw» Davis Quintet*– | Blue Lou | |
4-7 | The Johnny Griffin And Eddie «Lockjaw» Davis Quintet*– | How Am I To Know | |
4-8 | The Johnny Griffin And Eddie «Lockjaw» Davis Quintet*– | Ow! | |
4-9 | The Johnny Griffin And Eddie «Lockjaw» Davis Quintet*– | I Wished On The Moon | |
4-10 | The Johnny Griffin And Eddie «Lockjaw» Davis Quintet*– | Tin Tin Deo | |
4-11 | The Johnny Griffin And Eddie «Lockjaw» Davis Quintet*– | From This Moment On | |
Sonny Rollins – Brass And Trio | |||
5-1 | Sonny Rollins– | Who Cares? | |
5-2 | Sonny Rollins– | Love Is A Simple Thing | |
5-3 | Sonny Rollins– | Grand Street | |
5-4 | Sonny Rollins– | Far Out East | |
5-5 | Sonny Rollins– | What’s My Name | |
5-6 | Sonny Rollins– | If You Were The Only Girl In The World | |
5-7 | Sonny Rollins– | Manhattan | |
5-8 | Sonny Rollins– | Body & Soul | |
Kenny Dorham Quartet – 2 Horns / 2 Rhythms | |||
5-9 | Kenny Dorham Quartet*– | Lotus Blossom | |
5-10 | Kenny Dorham Quartet*– | ‘Sposin’ | |
5-11 | Kenny Dorham Quartet*– | Soon | |
5-12 | Kenny Dorham Quartet*– | Is It True What They Say About Dixie? | |
5-13 | Kenny Dorham Quartet*– | The End Of A Love Affair | |
5-14 | Kenny Dorham Quartet*– | I’ll Be Seeing You | |
5-15 | Kenny Dorham Quartet*– | Noose Bloos | |
5-16 | Kenny Dorham Quartet*– | Jazz-Classic | |
Ray Charles & Milt Jackson – Soul Brothers | |||
6-1 | Ray Charles, Milt Jackson– | Soul Brothers | |
6-2 | Ray Charles, Milt Jackson– | How Long Blues | |
6-3 | Ray Charles, Milt Jackson– | Cosmic Ray | |
6-4 | Ray Charles, Milt Jackson– | Blue Funk | |
6-5 | Ray Charles, Milt Jackson– | Deed I Do | |
Oliver Nelson / King Curtis / Jimmy Forrest – Soul Battle | |||
6-6 | Oliver Nelson, King Curtis, Jimmy Forrest– | Blues At The Five Spot | |
6-7 | Oliver Nelson, King Curtis, Jimmy Forrest– | Blues For The M.F. (Mort Fega) | |
6-8 | Oliver Nelson, King Curtis, Jimmy Forrest– | Anacruses | |
6-9 | Oliver Nelson, King Curtis, Jimmy Forrest– | Perdido | |
6-10 | Oliver Nelson, King Curtis, Jimmy Forrest– | In Passing | |
Les Jazz Modes – Les Jazz Modes | |||
7-1 | Les Jazz Modes*– | Town And Country | |
7-2 | Les Jazz Modes*– | When The Blues Come On | |
7-3 | Les Jazz Modes*– | Blue Modes | |
7-4 | Les Jazz Modes*– | You Are Too Beautiful | |
7-5 | Les Jazz Modes*– | So Far | |
7-6 | Les Jazz Modes*– | Idle Evening | |
7-7 | Les Jazz Modes*– | Garden Delights | |
7-8 | Les Jazz Modes*– | Strange Tale | |
7-9 | Les Jazz Modes*– | Two Songs | |
Gerry Mulligan And The Concert Jazz Band – At The Village Vanguard | |||
7-10 | Gerry Mulligan And The Concert Jazz Band*– | Blueport | |
7-11 | Gerry Mulligan And The Concert Jazz Band*– | Body And Soul | |
7-12 | Gerry Mulligan And The Concert Jazz Band*– | Black Nightgown | |
7-13 | Gerry Mulligan And The Concert Jazz Band*– | Come Rain Or Come Shine | |
7-14 | Gerry Mulligan And The Concert Jazz Band*– | Lady Chatterlay’s Mother | |
7-15 | Gerry Mulligan And The Concert Jazz Band*– | Let My People Be | |
Zoot Sims / Al Cohn / Tony Scott – East Coast Sounds | |||
8-1 | Zoot Sims, Al Cohn, Tony Scott (2)– | Treat Me Rough | |
8-2 | Zoot Sims, Al Cohn, Tony Scott (2)– | Looking At You | |
8-3 | Zoot Sims, Al Cohn, Tony Scott (2)– | Love Me Tomorrow (But Leave Me Alone Today) | |
8-4 | Zoot Sims, Al Cohn, Tony Scott (2)– | Trigger Happy | |
8-5 | Zoot Sims, Al Cohn, Tony Scott (2)– | Tranquilizer | |
8-6 | Zoot Sims, Al Cohn, Tony Scott (2)– | I Like The Likes Of You | |
8-7 | Zoot Sims, Al Cohn, Tony Scott (2)– | I Wish I Were In Love Again | |
8-8 | Zoot Sims, Al Cohn, Tony Scott (2)– | I Don’t Want To Be Alone Again | |
8-9 | Zoot Sims, Al Cohn, Tony Scott (2)– | Trigger Fantasy | |
8-10 | Zoot Sims, Al Cohn, Tony Scott (2)– | Where’s That Rainbow? | |
Hal McKusick Quartet – East Coast Jazz Series No. 8 | |||
8-11 | Hal McKusick Quartet– | Taylor Made | |
8-12 | Hal McKusick Quartet– | You Don’t Know What Love Is | |
8-13 | Hal McKusick Quartet– | They Can’t Take That Away From Me | |
8-14 | Hal McKusick Quartet– | Lullaby For Leslie | |
8-15 | Hal McKusick Quartet– | Minor Matters | |
8-16 | Hal McKusick Quartet– | Blue-Who | |
8-17 | Hal McKusick Quartet– | By-Ian | |
8-18 | Hal McKusick Quartet– | What’s New | |
8-19 | Hal McKusick Quartet– | Interwoven | |
8-20 | Hal McKusick Quartet– | Give ‘Em Hal | |
Eddie Costa Trio – The House Of Blue Lights | |||
9-1 | Eddie Costa Trio– | The House Of Blue Lights | |
9-2 | Eddie Costa Trio– | My Funny Valentine | |
9-3 | Eddie Costa Trio– | Diane | |
9-4 | Eddie Costa Trio– | Annabelle | |
9-5 | Eddie Costa Trio– | When I Fall In Love | |
9-6 | Eddie Costa Trio– | What’s To Ya | |
Dexter Gordon – A Swingin’ Affair | |||
9-7 | Dexter Gordon– | Soy Califa | |
9-8 | Dexter Gordon– | Don’t Explain | |
9-9 | Dexter Gordon– | You Stepped Out Of A Dream | |
9-10 | Dexter Gordon– | The Backbone | |
9-11 | Dexter Gordon– | Until The Real Thing Comes Along | |
9-12 | Dexter Gordon– | Mc Splivens | |
The Three Sounds | |||
10-1 | The Three Sounds– | Besame Mucho | |
10-2 | The Three Sounds– | Angel Eyes | |
10-3 | The Three Sounds– | Time After Time | |
10-4 | The Three Sounds– | Love Walked In | |
10-5 | The Three Sounds– | I Could Write A Book | |
10-6 | The Three Sounds– | Jinne Lou | |
10-7 | The Three Sounds– | Nothing Ever Changes My Love For You | |
10-8 | The Three Sounds– | Falling In Love With Love | |
Jimmy Smith / Stanley Turrentine – Prayer Meetin’ | |||
10-9 | Jimmy Smith, Stanley Turrentine– | Prayer Meetin’ | |
10-10 | Jimmy Smith, Stanley Turrentine– | I Almost Lost My Mind | |
10-11 | Jimmy Smith, Stanley Turrentine– | Stone Cold Dead In The Market | |
10-12 | Jimmy Smith, Stanley Turrentine– | When The Saints Go Marching In | |
10-13 | Jimmy Smith, Stanley Turrentine– | Red Top | |
10-14 | Jimmy Smith, Stanley Turrentine– | Picknickin’ |
Valoraciones
No hay valoraciones aún.