¡Tu carrito está actualmente vacÃo!
NEW YORK JAZZ
$32.900
Artista(s) / Grupo: Varios Artistas | Cantidad de Discos: 10 | Lanzamiento: 2016 | Género(s): Jazz | Estilo(s): Hard Bop, Cool Jazz, Post Bop | TÃtulo: New York Jazz | Artista(s) / Grupo: Varios Artistas | Cantidad de Discos: 10 | Lanzamiento: 2016 | Género(s): Jazz | Estilo(s): Hard Bop, Cool Jazz, Post Bop | TÃtulo: New York Jazz
2 disponibles
Its’ About Time | |||
1-1 | Jimmy Hamilton– | Two For One | |
1-2 | Jimmy Hamilton– | Mr. Good Blues | |
1-3 | Jimmy Hamilton– | Peanut Head | |
1-4 | Jimmy Hamilton– | Stupid But Not Crazy | |
1-5 | Jimmy Hamilton– | Nits And Wits | |
1-6 | Jimmy Hamilton– | Gone With The Blues | |
Blue Hour | |||
1-7 | Stanley Turrentine– | I Want A Little Girl | |
1-8 | Stanley Turrentine– | Gee Baby Ain’t I Good To You | |
1-9 | Stanley Turrentine– | Blue Riff | |
1-10 | Stanley Turrentine– | Since I Fell For You | |
1-11 | Stanley Turrentine– | Willow Weep For Me | |
Nice An’ Cool | |||
2-1 | Gene Ammons– | Till There Was You | |
2-2 | Gene Ammons– | Answer Me My Love | |
2-3 | Gene Ammons– | Willow Weep For Me | |
2-4 | Gene Ammons– | Little Girl Blue | |
2-5 | Gene Ammons– | Something I Dreamd Last Night | |
2-6 | Gene Ammons– | Something Wonderful | |
2-7 | Gene Ammons– | I Remember You | |
2-8 | Gene Ammons– | Someone To Watch Over Me | |
Soul Station | |||
2-9 | Hank Mobley– | Remember | |
2-10 | Hank Mobley– | This I Dig Of You | |
2-11 | Hank Mobley– | Dig Dis | |
2-12 | Hank Mobley– | Split Feelin’s | |
2-13 | Hank Mobley– | Soul Station | |
2-14 | Hank Mobley– | If I Should Lose You | |
Bag’s Groove | |||
3-1 | Miles Davis– | Bags’ Groove (Take 1) | |
3-2 | Miles Davis– | Bags’ Groove (Take 2) | |
3-3 | Miles Davis– | Airegin | |
3-4 | Miles Davis– | Oleo | |
3-5 | Miles Davis– | But Not For Me (Take 2) | |
3-6 | Miles Davis– | Doxy | |
3-7 | Miles Davis– | But Not For Me (Take 1) | |
Soul Pionees | |||
3-8 | Milt Jackson– | Wonder Why | |
3-9 | Milt Jackson– | My Funny Valentine | |
3-10 | Milt Jackson– | Moonray | |
3-11 | Milt Jackson– | The Nearness Of You | |
3-12 | Milt Jackson– | Stonewall | |
3-13 | Milt Jackson– | I Should Care | |
Know What I Mean | |||
4-1 | Cannonball Adderley– | Waltz For Debby | |
4-2 | Cannonball Adderley– | Goodbye | |
4-3 | Cannonball Adderley– | Who Cares? | |
4-4 | Cannonball Adderley– | Venice | |
4-5 | Cannonball Adderley– | Toy | |
4-6 | Cannonball Adderley– | Elsa | |
4-7 | Cannonball Adderley– | Nancy (With The Laughing Face) | |
4-8 | Cannonball Adderley– | Know What I Mean? | |
Grantstand | |||
4-9 | Grant Green– | Just A Closer Walk With Thee | |
4-10 | Grant Green– | Joshua Fit De Battle Ob Jericho | |
4-11 | Grant Green– | Nobody Knows The Trouble I’ve Seen | |
4-12 | Grant Green– | Go Down Moses | |
Thelonious Monk In Action | |||
5-1 | Thelonious Monk– | Light Blue | |
5-2 | Thelonious Monk– | Coming On The Hudson | |
5-3 | Thelonious Monk– | Rhythm-A-Ning | |
5-4 | Thelonious Monk– | Epistrophy (Theme) | |
5-5 | Thelonious Monk– | Blue Monk | |
5-6 | Thelonious Monk– | Evidence | |
5-7 | Thelonious Monk– | Epistrophy (Theme) | |
The Kerry Dancers | |||
5-8 | Johnny Griffin– | The Kerry Dancers | |
5-9 | Johnny Griffin– | Black Is The Colour Of My True Love’s Hair | |
5-10 | Johnny Griffin– | Green Grow The Rushes | |
5-11 | Johnny Griffin– | The Londonderry Air | |
5-12 | Johnny Griffin– | 251/2 Daze | |
5-13 | Johnny Griffin– | Oh, Now I See | |
5-14 | Johnny Griffin– | Hush-A-Bye | |
5-15 | Johnny Griffin– | Ballad For Monsieur | |
The Real Lee Konitz | |||
6-1 | Lee Konitz– | Straightaway | |
6-2 | Lee Konitz– | Foolin’ Myself | |
6-3 | Lee Konitz– | You Go To My Head | |
6-4 | Lee Konitz– | My Melancholy Baby | |
6-5 | Lee Konitz– | Pennies In Minor | |
6-6 | Lee Konitz– | Sweet And Lovely | |
6-7 | Lee Konitz– | Easy Livin’ | |
6-8 | Lee Konitz– | Midway | |
Tony Fruscella | |||
6-9 | Tony Fruscella– | Salt | |
6-10 | Tony Fruscella– | His Master’s Voice | |
6-11 | Tony Fruscella– | Old Hat | |
6-12 | Tony Fruscella– | Blues Serenade | |
6-13 | Tony Fruscella– | Let’s Play The Blues | |
6-14 | Tony Fruscella– | I’ll Be Seeing You | |
6-15 | Tony Fruscella– | Muy | |
6-16 | Tony Fruscella– | Metropolitan Blues | |
6-17 | Tony Fruscella– | Raintree County | |
Oh Yeah | |||
7-1 | Charles Mingus– | Hog Callin’ Blues | |
7-2 | Charles Mingus– | Devil Woman | |
7-3 | Charles Mingus– | Wham Bam Thank You Ma’am | |
7-4 | Charles Mingus– | Ecclusiastics | |
7-5 | Charles Mingus– | Oh Lord Don’t Let Them Drop That Atomic Bomb On Me | |
7-6 | Charles Mingus– | Eat That Chicken | |
7-7 | Charles Mingus– | Passions Of A Man | |
Out There | |||
7-8 | Eric Dolphy– | Out There | |
7-9 | Eric Dolphy– | Serene | |
7-10 | Eric Dolphy– | The Baron | |
7-11 | Eric Dolphy– | Eclipse | |
7-12 | Eric Dolphy– | 17 West | |
7-13 | Eric Dolphy– | Sketch Of Melba | |
7-14 | Eric Dolphy– | Feathers | |
Tenor Conclave | |||
8-1 | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims– | Tenor Conclave | |
8-2 | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims– | Just You, Just Me | |
8-3 | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims– | Bob’s Boys | |
8-4 | Hank Mobley, Al Cohn, John Coltrane, Zoot Sims– | How Deep Is The Ocean | |
Trane Whistle | |||
8-5 | Eddie «Lockjaw» Davis– | Trane Whistle | |
8-6 | Eddie «Lockjaw» Davis– | Whole Nelson | |
8-7 | Eddie «Lockjaw» Davis– | You Are Too Beautiful | |
8-8 | Eddie «Lockjaw» Davis– | Stolen Moments | |
8-9 | Eddie «Lockjaw» Davis– | Walk Away | |
8-10 | Eddie «Lockjaw» Davis– | Jaws | |
The Sound Of Sonny | |||
9-1 | Sonny Rollins– | The Last Time I Saw Paris | |
9-2 | Sonny Rollins– | Just In Time | |
9-3 | Sonny Rollins– | Toot, Toot, Tootsie (Goo’ Bye) | |
9-4 | Sonny Rollins– | What Is There To Say? | |
9-5 | Sonny Rollins– | Dearly Beloved | |
9-6 | Sonny Rollins– | Ev’ry Time We Say Goodbye | |
9-7 | Sonny Rollins– | Cutie | |
9-8 | Sonny Rollins– | It Could Happen To You | |
9-9 | Sonny Rollins– | Mangoes | |
Yeah | |||
10-1 | Charlie Rouse– | You Don’t Know What Love Is | |
10-2 | Charlie Rouse– | Lil Rousin | |
10-3 | Charlie Rouse– | Stella By Starlight | |
10-4 | Charlie Rouse– | Billy’s Blues | |
10-5 | Charlie Rouse– | Rouse’s Point | |
10-6 | Charlie Rouse– | (There is) No Greater Love | |
We Free Kings | |||
10-7 | Roland Kirk– | Three For The Festival | |
10-8 | Roland Kirk– | Moon Song | |
10-9 | Roland Kirk– | A Sack Full Of Soul | |
10-10 | Roland Kirk– | The Haunted Melody | |
10-11 | Roland Kirk– | Blues For Alice | |
10-12 | Roland Kirk– | We Free Kings | |
10-13 | Roland Kirk– | You Dit It, You Did It | |
10-14 | Roland Kirk– | Some Kind Of Love | |
10-15 | Roland Kirk– | My Delight |
Dimensiones | 3 × 15 × 15 cm |
---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Valoraciones
No hay valoraciones aún.