¡Tu carrito está actualmente vacÃo!
ROBERT FRIPP – EXPOSURE – STUDIO LIVE 1977-1983
$365.900
Artista(s) / Grupo: Robert Fripp
Cantidad de Discos: 4 BluRay + 3 DVD + 25 CDs + Libro
Lanzamiento: 2022
Género(s): Electronic, Rock
Estilo(s): Art Rock, Punk, Ambient
TÃtulo: Exposures
1 disponibles
Blu-Ray 1: Exposure/God Save The Queen/Under Heavy Manners | |||
Exposure Fourth Edition (Dolby Atmos/5.1 Surround/Stereo) | |||
BD1-01-01 | Preface | 1:14 | |
BD1-01-02 | You Burn Me Up I’m A Cigarette | 2:25 | |
BD1-01-03 | Breathless | 4:48 | |
BD1-01-04 | Disengage | 2:51 | |
BD1-01-05 | North Star | 3:14 | |
BD1-01-06 | Chicago | 2:13 | |
BD1-01-07 | NY3 | 2:20 | |
BD1-01-08 | Mary | 2:07 | |
BD1-01-09 | Exposure | 4:22 | |
BD1-01-10 | Häaden Two | 2:52 | |
BD1-01-11 | Urban Landscape | 2:33 | |
BD1-01-12 | I May Not Have Had Enough Of Me But I’ve Had Enough Of You | 3:44 | |
BD1-01-13 | First Inaugural Address To The I.A.C.E. Sherbourne House | 0:06 | |
BD1-01-14 | Water Music I | 1:26 | |
BD1-01-15 | Here Comes The Flood | 4:01 | |
BD1-01-16 | Water Music II | 4:18 | |
BD1-01-17 | Postscript | 0:40 | |
Exposure Fifth Edition (Dolby Atmos/5.1 Surround/Stereo) | |||
BD1-02-01 | Preface | 1:15 | |
BD1-02-02 | You Burn Me Up I’m A Cigarette | 2:45 | |
BD1-02-03 | Breathless | 4:27 | |
BD1-02-04 | Disengage (Daryl Hall Vocal) | 2:45 | |
BD1-02-05 | North Star | 3:15 | |
BD1-02-06 | Chicago (Daryl Hall Vocal) | 2:15 | |
BD1-02-07 | NY3 (Daryl Hall Vocal) | 2:20 | |
BD1-02-08 | Mary (Daryl Hall Vocal) | 2:07 | |
BD1-02-09 | Exposure (Daryl Hall Vocal) | 4:22 | |
BD1-02-10 | Häaden Two | 2:52 | |
BD1-02-11 | Urban Landscape | 2:34 | |
BD1-02-12 | I May Not Have Had Enough Of Me But I’ve Had Enough Of You | 3:44 | |
BD1-02-13 | First Inaugural Address To The I.A.C.E. Sherbourne House | 0:06 | |
BD1-02-14 | Water Music I | 1:27 | |
BD1-02-15 | Here Comes The Flood | 4:00 | |
BD1-02-16 | Water Music II | 4:19 | |
BD1-02-17 | Postscript | 0:40 | |
Breathless, Or How I Gradually Internalised The Social Reality Of Manhattan Until It Seemed To Be A Very Reasonable Way Of Life (Dolby Atmos/5.1 Surround/Stereo) | |||
BD1-03-01 | Preface/You Burn Me Up I’m A Cigarette | 3:40 | |
BD1-03-02 | North Star | 3:15 | |
BD1-03-03 | Disengage | 2:45 | |
BD1-03-04 | I Smile Like Chicago | 2:15 | |
BD1-03-05 | Exposure | 4:22 | |
BD1-03-06 | NY3 – Lyric Version | 2:20 | |
BD1-03-07 | Häaden Two | 2:52 | |
BD1-03-08 | Mary | 2:07 | |
BD1-03-09 | Breathless | 4:48 | |
BD1-03-10 | Urban Landscape/I May Not Have Had Enough Of Me But I’ve Had Enough Of You/First Inaugural Address To The I.A.C.E. Sherbourne House | 6:24 | |
BD1-03-11 | Water Music I/Here Comes The Flood | 5:27 | |
BD1-03-12 | Water Music II | 4:19 | |
BD1-03-13 | Postscript | 0:40 | |
God Save The Queen 2021 Mixes (Quadraphonic/Stereo) | |||
BD1-04-01 | Red Two Scorer | 7:03 | |
BD1-04-02 | God Save The Queen | 10:03 | |
BD1-04-03 | 1983 | 13:27 | |
Under Heavy Manners 2021 Mixes (Dolby Atmos) | |||
BD1-05-01 | Under Heavy Manners | 4:58 | |
BD1-05-02 | The Zero Of The Signified (Extended) | 18:31 | |
Under Heavy Manners 2021 Mixes & Additional Material (5.1 Surround/Stereo) | |||
BD1-06-01 | Under Heavy Manners | 5:01 | |
BD1-06-02 | The Zero Of The Signified | 13:19 | |
BD1-06-03 | Morning | 11:52 | |
BD1-06-04 | Seascape | 10:27 | |
BD1-06-05 | Funky Frippertronics | 11:29 | |
BD1-06-06 | The Zero Of The Signified (Extended) | 18:30 | |
Exposure Sessions | |||
Additional Alternate Versions | |||
BD1-07-01 | Urban Landscape (Band Version) | 3:29 | |
BD1-07-02 | Chicago (Terre Roche Vocal) | 2:05 | |
BD1-07-03 | Water Music II (Extended) | 6:26 | |
Sessions 1977-78 | |||
Dec ’77 Basing Street, London | |||
BD1-07-04 | Feel | 8:09 | |
BD1-07-05 | AA | 4:10 | |
BD1-07-06 | Morning | 11:55 | |
Feb ’78 Hit Factory, New York | |||
BD1-07-07 | Funky Frippertronics | 11:30 | |
BD1-07-08 | Step ‘N’ Fetch It | 1:44 | |
BD1-07-09 | Spanish Landscape | 9:38 | |
BD1-07-10 | Italian Afternoon | 2:10 | |
June ’78 Hit Factory, New York | |||
BD1-07-11 | Seascape | 10:25 | |
Under Heavy Management/Eurotronics | |||
Under Heavy Management | |||
BD1-08-01 | Funky Frippertronics | 11:27 | |
BD1-08-02 | Feel II | 8:10 | |
BD1-08-03 | Spanish Landscape | 9:41 | |
BD1-08-04 | AA III | 4:10 | |
BD1-08-05 | Urban Landscape (Band Version) | 3:31 | |
BD1-08-06 | Step ‘N’ Fetch It | 1:44 | |
Eurotronics | |||
BD1-08-07 | Morning | 11:56 | |
BD1-08-08 | Music On Hold (Frippertronics Version) | 6:05 | |
BD1-08-09 | Seascape | 10:28 | |
BD1-08-10 | Italian Afternoon | 2:12 | |
BD1-08-11 | Water Music II (Extended) | 6:26 | |
Exposure Third Edition | |||
BD1-09-01 | Preface | 1:15 | |
BD1-09-02 | You Burn Me Up I’m A Cigarette | 2:22 | |
BD1-09-03 | Breathless | 4:44 | |
BD1-09-04 | Disengage II | 2:43 | |
BD1-09-05 | North Star | 3:13 | |
BD1-09-06 | Chicago | 2:18 | |
BD1-09-07 | New York, New York, New York | 2:18 | |
BD1-09-08 | Mary | 2:08 | |
BD1-09-09 | Exposure | 4:26 | |
BD1-09-10 | Häaden Two | 1:58 | |
BD1-09-11 | Urban Landscape | 2:33 | |
BD1-09-12 | I May Not Have Had Enough Of Me But I’ve Had Enough Of You | 3:38 | |
BD1-09-13 | First Inaugural Address To The I.A.C.E. Sherbourne House | 0:07 | |
BD1-09-14 | Water Music I | 1:19 | |
BD1-09-15 | Here Comes The Flood | 3:56 | |
BD1-09-16 | Water Music II | 3:54 | |
BD1-09-17 | Postscript | 0:55 | |
BD1-09-18 | Exposure (Daryl Hall Vocal) | 4:28 | |
BD1-09-19 | Mary (Daryl Hall Vocal) | 2:07 | |
BD1-09-20 | Disengage | 2:51 | |
BD1-09-21 | Chicago | 2:01 | |
BD1-09-22 | NY3 | 2:18 | |
The Last Of The Great New York Heartthrobs | |||
BD1-10-01 | Preface/You Burn Me Up I’m A Cigarette | 3:38 | |
BD1-10-02 | North Star | 3:05 | |
BD1-10-03 | Disengage | 2:54 | |
BD1-10-04 | I Smile Like Chicago | 2:12 | |
BD1-10-05 | Exposure | 4:23 | |
BD1-10-06 | NY3 – Lyric Version | 2:18 | |
BD1-10-07 | Häaden Two | 3:11 | |
BD1-10-08 | Mary | 2:10 | |
BD1-10-09 | Breathless | 4:42 | |
BD1-10-10 | NYCNY/First Inaugural Address To The I.A.C.E. Sherbourne House | 3:38 | |
BD1-10-11 | Water Music I/Here Comes The Flood | 5:34 | |
BD1-10-12 | Water Music II | 4:26 | |
BD1-10-13 | Postscript | 0:46 | |
Exposure First Edition | |||
BD1-11-01 | Preface | 1:15 | |
BD1-11-02 | You Burn Me Up I’m A Cigarette | 2:23 | |
BD1-11-03 | Breathless | 4:46 | |
BD1-11-04 | Disengage | 2:46 | |
BD1-11-05 | North Star | 3:06 | |
BD1-11-06 | Chicago | 2:13 | |
BD1-11-07 | NY3 | 2:24 | |
BD1-11-08 | Mary | 2:08 | |
BD1-11-09 | Exposure | 4:26 | |
BD1-11-10 | Häaden Two | 2:54 | |
BD1-11-11 | Urban Landscape | 2:35 | |
BD1-11-12 | I May Not Have Had Enough Of Me But I’ve Had Enough Of You | 3:45 | |
BD1-11-13 | First Inaugural Address To The I.A.C.E. Sherbourne House | 0:05 | |
BD1-11-14 | Water Music I | 1:27 | |
BD1-11-15 | Here Comes The Flood | 4:08 | |
BD1-11-16 | Water Music II | 4:28 | |
BD1-11-17 | Postscript | 1:15 | |
Exposure Second Edition | |||
BD1-12-01 | Preface | 1:14 | |
BD1-12-02 | You Burn Me Up I’m A Cigarette | 2:23 | |
BD1-12-03 | Breathless | 4:41 | |
BD1-12-04 | Disengage | 2:53 | |
BD1-12-05 | North Star | 3:13 | |
BD1-12-06 | Chicago | 2:11 | |
BD1-12-07 | NY3 | 2:17 | |
BD1-12-08 | Mary | 2:10 | |
BD1-12-09 | Exposure | 4:26 | |
BD1-12-10 | Häaden Two | 1:57 | |
BD1-12-11 | Urban Landscape | 2:35 | |
BD1-12-12 | I May Not Have Had Enough Of Me But I’ve Had Enough Of You | 3:37 | |
BD1-12-13 | First Inaugural Address To The I.A.C.E. Sherbourne House | 0:05 | |
BD1-12-14 | Water Music I | 1:20 | |
BD1-12-15 | Here Comes The Flood | 3:53 | |
BD1-12-16 | Water Music II | 6:24 | |
BD1-12-17 | Postscript | 0:41 | |
Under Heavy Manners Original Master | |||
BD1-13-01 | Under Heavy Manners | 5:17 | |
BD1-13-02 | The Zero Of The Signified | 12:57 | |
Blu-Ray 2: The DGM Frippertronics Archive Volume I | |||
Unknown Dates | |||
BD2-01 | Major Loops: I | 1:12:18 | |
BD2-02 | Major Loops: II | 1:00:07 | |
BD2-03 | Major Loops: III | 59:23 | |
BD2-04 | Exposure Master Loops I | 30:53 | |
BD2-05 | Exposure Master Loops II | 19:51 | |
BD2-06 | C Sharp Bass Joins And Becomes Seascape | 4:10 | |
1978 | |||
BD2-07 | Feb 5: The Kitchen, New York, 1st & 2nd Show | 2:28:10 | |
BD2-08 | May: Loops: Here Comes The Flood | 27:29 | |
BD2-09 | May: Loops | 17:39 | |
BD2-10 | May: Loops For Married Men | 30:19 | |
BD2-11 | Jun: Flood & Frenzy Loops | 47:29 | |
BD2-12 | Jun: Loops For Breathless | 12:49 | |
1979 | |||
BD2-13 | Apr 23: Polygram, London | 33:24 | |
BD2-14 | Apr 24: Polygram, London | 45:21 | |
BD2-15 | Apr 25: Pizza Express Notting Hill, London | 1:38:26 | |
BD2-16 | Apr 26: Virgin Records Marble Arch, London | 53:08 | |
BD2-17 | May 7: Theatre Populier, Amsterdam | 43:10 | |
BD2-18 | May 9: The Club, Brussels | 41:53 | |
BD2-19 | May 12: Le Trompe L’Oiel, Paris | 1:09:23 | |
BD2-20 | May 13: Le Trompe L’Oiel, Paris | 1:02:29 | |
BD2-21 | May 17: Malmen Club, Brussels | 28:35 | |
BD2-22 | May 18: Wintergarden, Carlsberg Glyptotek, Copenhagen | 43:09 | |
BD2-23 | May 23: Polydor, Paris | 41:15 | |
BD2-24 | May 24: Theatre Le Palace, Paris | 55:08 | |
BD2-25 | May 25: Theatre Le Palace, Paris | 28:09 | |
BD2-26 | May 25: The Music Box, Paris | 43:22 | |
BD2-27 | May 26: Theatre Le Palace, Paris | 1:07:02 | |
BD2-28 | May 27: Theatre Le Palace, Paris | 59:40 | |
BD2-29 | May 28: D.G.G. Offices, Hamburg | 14:40 | |
BD2-30 | May 28: GOVI Schallplatten, Hamburg | 40:37 | |
BD2-31 | Jun 6: Passim, Boston | 1:11:22 | |
BD2-32 | Jun 8: Plastic Fantastic, Philadelphia | 46:07 | |
BD2-33 | Jun 9: Sigma Sound, Philadelphia | 17:35 | |
BD2-34 | Jun 10: Sheraton, New York | 21:08 | |
BD2-35 | Jun 12: Second Chance, Ann Arbor | 45:54 | |
BD2-36 | Jun 13: Peaches, Detroit | 1:03:12 | |
BD2-37 | Jun 14: Record Revolution, Cleveland | 30:22 | |
BD2-38 | Jun 15: Peaches EAST, Cleveland | 1:07:39 | |
BD2-39 | Jun 16: Washington Ethical Society, Washington | 26:49 | |
BD2-40 | Jun 17: Penguin Feather, Washington | 44:43 | |
BD2-41 | Jun 18: The Sound Warehouse, Chicago | 29:46 | |
BD2-42 | Jun 19: Charlotte’s Web, Rockford | 34:37 | |
BD2-43 | Jun 21: Walkers Arts Centre, Minneapolis | 24:25 | |
BD2-44 | Jun 22: Walkers Arts Centre, Minneapolis | 26:11 | |
BD2-45 | Jun 24: The Kitchen, New York | 55:50 | |
BD2-46 | Jun 25: The Kitchen, New York | 40:51 | |
BD2-47 | Jun 26: The Kitchen, New York | 38:06 | |
BD2-48 | Jun 28: The Kitchen, New York | 31:02 | |
BD2-49 | Jun 29: The Kitchen, New York | 34:08 | |
BD2-50 | Jun 30: The Kitchen, New York | 26:52 | |
Blu-Ray 3: The DGM Frippertronics Archive Volume II | |||
1979 | |||
BD3-01 | Jul 1: The Kitchen, New York | 23:53 | |
BD3-02 | Jul 5: Just A Song, Albany | 26:04 | |
BD3-03 | Jul 6: WCMF Studio, Rochester | 31:12 | |
BD3-04 | Jul 7: Oasis, Pittsburgh | 18:03 | |
BD3-05 | Jul 8: Disc Records, Louisville | 19:52 | |
BD3-06 | Jul 10: Peaches, Fort Lauderdale | 25:49 | |
BD3-07 | Jul 11: WRAS Radio Performance, Atlanta | 11:21 | |
BD3-08 | Jul 12: Peaches, Atlanta | 23:21 | |
BD3-09 | Jul 13: Cactus, Houston | 27:16 | |
BD3-10 | Jul 14: Sound Warehouse, Austin | 28:35 | |
BD3-11 | Jul 16: Peaches, Fort Worth | 18:31 | |
BD3-12 | Jul 17: Peaches, Dallas | 30:56 | |
BD3-13 | Jul 18: Streetside Records, St. Louis | 25:37 | |
BD3-14 | Jul 19: Peaches, St. Louis | 26:32 | |
BD3-15 | Jul 20: Caper’s Corner, Kansas City | 16:10 | |
BD3-16 | Jul 21: Peaches, Denver | 33:45 | |
BD3-17 | Jul 24: Tower Records, San Diego | 25:47 | |
BD3-18 | Jul 25: Madame Wong’s, Los Angeles | 28:45 | |
BD3-19 | Jul 26: Madame Wong’s, Los Angeles | 30:46 | |
BD3-20 | Jul 27: Tower Records, Hollywood | 19:13 | |
BD3-21 | Jul 28: Mabuhay Gardens, San Francisco | 30:38 | |
BD3-22 | Jul 29: Mabuhay Gardens, San Francisco | 16:20 | |
BD3-23 | Jul 30: Bear’s Lair, Berkeley | 23:49 | |
BD3-24 | Jul 30: Tower Records, Berkeley | 6:58 | |
BD3-25 | Jul 30: Tower Records, San Jose | 14:48 | |
BD3-26 | Aug 1: Everybody’s, Portland | 28:41 | |
BD3-27 | Aug 1: Music Millenium, Portland | 18:55 | |
BD3-28 | Aug 2: Pike’s Place Theatre, Seattle | 21:38 | |
BD3-29 | Aug 3: Tower Records, Seattle | 14:25 | |
BD3-30 | Aug 5: Robson Square Theatre, Vancouver | 15:09 | |
BD3-31 | Aug 6: Robson Square Theatre, Vancouver | 19:26 | |
BD3-32 | Aug 7: Provincial Museum, Edmonton | 9:55 | |
BD3-33 | Aug 8: Centennial Planetarium, Calgary | 17:27 | |
BD3-34 | Aug 9: Winnipeg Art Gallery, Winnipeg | 8:12 | |
BD3-35 | Aug 11: Bathurst Street Theatre, Toronto | 30:08 | |
BD3-36 | Aug 12: Bathurst Street Theatre, Toronto | 17:31 | |
BD3-37 | Aug 13: National Art Center, Ottawa | 41:18 | |
BD3-38 | Aug 15: Café Campus, Quebec City | 12:29 | |
BD3-39 | Aug 16: Café Campus, Quebec City | 7:41 | |
BD3-40 | Aug 17: Le Pretzel Enchainé, Montreal | 7:13 | |
BD3-41 | Aug 19: Le Pretzel Enchainé, Montreal | 58:04 | |
BD3-42 | Sep 8: Tribal Stomp Festival, Monterey | 25:43 | |
BD3-43 | Dec 20: Blue Rock Studio, New York: Lost In The Bush Of Ghosts I-V | 22:22 | |
1981 | |||
BD3-44 | Feb 20: Houston Hall, Philadelphia | 20:22 | |
BD3-45 | Feb 21: Houston Hall, Philadelphia, 1st Show | 31:22 | |
BD3-46 | Feb 21: Houston Hall, Philadelphia, 2nd Show | 19:15 | |
BD3-47 | Jul 27: Washington Square Church, New York | 44:06 | |
BD3-48 | Jul 28: Washington Square Church, New York | 56:51 | |
BD3-49 | Jul 29: Washington Square Church, New York | 39:01 | |
BD3-50 | Jul 30: Washington Square Church, New York | 43:23 | |
BD3-51 | Aug 1: Washington Square Church, New York, Aft. | 17:15 | |
BD3-52 | Aug 1: Washington Square Church, New York, Eve. | 25:54 | |
BD3-53 | Aug 2: Washington Square Church, New York, Aft. | 44:28 | |
BD3-54 | Aug 2: Washington Square Church, New York, Eve. | 57:08 | |
BD3-55 | Aug 4: Inroads, New York | 21:48 | |
BD3-56 | Aug 5: Inroads, New York | 49:52 | |
BD3-57 | Aug 6: Inroads, New York | 39:41 | |
BD3-58 | Aug 7: Inroads, New York | 40:55 | |
1982 | |||
BD3-59 | Feb 13: Matrix Studio, New York | 8:42 | |
BD3-60 | Jun 13: VA Chapel Theatre, New York, 1st Show | 13:41 | |
BD3-61 | Jun 13: VA Chapel Theatre, New York, 2nd Show | 17:26 | |
BD3-62 | Jul 17: WOMAD, Royal Bath & West Showground | 17:05 | |
1983 | |||
BD3-63 | Mar 2: Mandeville Auditorium, San Diego | 26:10 | |
BD3-64 | Mar 3: The Roxy, Los Angeles, 1st Show | 41:34 | |
BD3-65 | Mar 3: The Roxy, Los Angeles, 2nd Show | 20:24 | |
BD3-66 | Mar 4: McKenna Theatre, San Francisco, 1st Show | 26:31 | |
BD3-67 | Mar 4: McKenna Theatre, San Francisco, 2nd Show | 13:38 | |
BD3-68 | Mar 6: Wheeler Auditorium, Berkeley | 23:35 | |
BD3-69 | Mar 8: Neeb Hall, Tempe | 30:47 | |
BD3-70 | Mar 10: Rose Room, New Brunswick | 43:46 | |
BD3-71 | Mar 11: Union Auditorium, Stony Brook | 50:40 | |
BD3-72 | Mar 12: Alexander Hall, Princeton | 19:49 |
Peso | 2 kg |
---|---|
Dimensiones | 3 × 32 × 32 cm |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Valoraciones
No hay valoraciones aún.