602527788265
CD
Artista(s) / Grupo: U2
Cantidad de Discos: 2
Lanzamiento: 2011
Nuevo
Stock: 0 Unidad Unidades
Advertencia: ¡Últimas unidades en stock!
Fecha de disponibilidad:
U2 BONO - ACHTUNG BABY - DELUXE EDITION
Destinatario :
* Campos requeridos
o Cancelar
Disc 1 - Achtung Baby | ||
1-1 | Zoo Station | 4:36 |
1-2 | Even Better Than The Real Thing | 3:41 |
1-3 | One | 4:36 |
1-4 | Until The End Of The World | 4:39 |
1-5 | Who's Gonna Ride Your Wild Horses | 5:16 |
1-6 | So Cruel | 5:49 |
1-7 | The Fly | 4:29 |
1-8 | Mysterious Ways | 4:04 |
1-9 | Tryin' To Throw Your Arms Around The World | 3:53 |
1-10 | Ultra Violet (Light My Way) | 5:31 |
1-11 | Acrobat | 4:30 |
1-12 | Love Is Blindness | 4:23 |
Disc 2 - B-Sides And Bonus Tracks | ||
2-1 | Lady With The Spinning Head (UV1) | 3:57 |
2-2 | Blow Your House Down | 3:30 |
2-3 | Salomé | 4:35 |
2-4 | Even Better Than The Real Thing (Single Version) | 3:41 |
2-5 | Satellite Of Love | 4:03 |
2-6 | Who's Gonna Ride Your Wild Horses (Temple Bar Remix) | 4:52 |
2-7 | Paint It Black | 3:25 |
2-8 | Even Better Than The Real Thing (Fish Out Of Water Remix) | 4:08 |
2-9 | Mysterious Ways (The Perfecto Remix) | 7:06 |
2-10 | Night And Day (Steel String Remix) | 6:59 |
2-11 | The Lounge Fly Mix | 6:30 |
2-12 | Fortunate Son | 2:43 |
2-13 | Alex Descends Into Hell For A Bottle Of Milk/Korova 1 | 3:39 |
2-14 | Where Did It All Go Wrong? | 3:59 |
$24.210 -10% $26.900
$8.991 -10% $9.990
Sin Stock
$16.110 -10% $17.900
Sin Stock
$10.710 -10% $11.900
Sin Stock
$13.410 -10% $14.900
$12.510 -10% $13.900
$12.510 -10% $13.900
Sin Stock
$13.410 -10% $14.900
$13.410 -10% $14.900
Sin Stock
$9.810 -10% $10.900
Sin Stock
$98.910 -10% $109.900
$26.910 -10% $29.900
$12.510 -10% $13.900
$16.110 -10% $17.900
$12.510 -10% $13.900
$13.410 -10% $14.900
$8.991 -10% $9.990
Sin Stock
$7.191 -10% $7.990
$15.210 -10% $16.900
$10.710 -10% $11.900
Sin Stock
$49.410 -10% $54.900
Sin Stock
$8.991 -10% $9.990
Sin Stock
$16.110 -10% $17.900
Sin Stock
$17.910 -10% $19.900
Sin Stock
$39.510 -10% $43.900
$29.610 -10% $32.900
$21.510 -10% $23.900
$11.610 -10% $12.900
$19.710 -10% $21.900
$11.610 -10% $12.900