081227955830
3 VINILOS
Artista(s) / Grupo: Led Zeppelin
Estilo(s): Blues Rock, Classic Rock, Hard Rock
Título: Coda
Cantidad de Discos: 3 LP
Lanzamiento: 2015
Género(s): Rock
Nuevo
Stock: 1 Unidad Unidades
Advertencia: ¡Últimas unidades en stock!
Fecha de disponibilidad:
LED ZEPPELIN - CODA
Destinatario :
* Campos requeridos
o Cancelar
Original Album | ||
A1 | We're Gonna GrooveBass – John Paul JonesDrums – John BonhamElectric Guitar – Jimmy PageEngineer – Andy JohnsVocals – Robert PlantWritten-By – Ben E. King, James Bethea | 2:37 |
A2 | Poor TomAcoustic Guitar – Jimmy PageBass – John Paul JonesDrums – John BonhamEngineer – Andy JohnsVocals – Robert PlantWritten-By – Page*, Plant* | 3:02 |
A3 | I Can't Quit You BabyBass – John Paul JonesDrums – John BonhamElectric Guitar – Jimmy PageEngineer – Vic MaileHarmonica – Robert PlantVocals – Robert PlantWritten-By – Willie Dixon | 4:18 |
A4 | Walter's WalkBass – John Paul JonesDrums – John BonhamElectric Guitar – Jimmy PageEngineer – Eddie KramerVocals – Robert PlantWritten-By – Page*, Plant* | 4:31 |
B1 | Ozone BabyBass – John Paul JonesDrums – John BonhamElectric Guitar – Jimmy PageEngineer – Leif Masses*Vocals – Robert PlantWritten-By – Page*, Plant* | 3:36 |
B2 | DarleneBass – John Paul JonesDrums – John BonhamElectric Guitar – Jimmy PageEngineer – Leif Masses*Piano – John Paul JonesVocals – Robert PlantWritten-By – Page*, Bonham*, Jones*, Plant* | 5:06 |
B3 | Bonzo's MontreuxDrum [Orchestra] – John BonhamElectronics [Treatments] – Jimmy PageEngineer – John TimperleyWritten-By – Bonham* | 4:22 |
B4 | Wearing And TearingBass – John Paul JonesDrums – John BonhamElectric Guitar – Jimmy PageEngineer – Leif Masses*Vocals – Robert PlantWritten-By – Page*, Plant* | 5:27 |
Companion Audio | ||
C1 | We're Gonna Groove (Alternate Mix)Engineer – Vic MaileWritten-By – Ben E. King, James Bethea | 2:40 |
C2 | If It Keeps On Raining (When The Levee Breaks) (Rough Mix)Engineer – Andy JohnsWritten-By – Page*, Bonham*, Jones*, Memphis Minnie, Plant* | 4:11 |
C3 | Bonzo's Montreux (Mix Construction In Progress)Engineer – John TimperleyMixed By – Stuart EppsWritten-By – Bonham* | 4:57 |
C4 | Baby Come On HomeEngineer – Glyn JohnsMixed By – Mike FraserWritten-By – Bert Berns, Page*, Plant* | 4:30 |
D1 | Sugar Mama (Mix)Engineer – Glyn JohnsMixed By – Stuart EppsWritten-By – Page*, Plant* | 2:50 |
D2 | Poor Tom (Instrumental Mix)Engineer – Andy JohnsMixed By – Stuart EppsWritten-By – Page*, Plant* | 2:16 |
D3 | Travelling Riverside Blues (BBC Session)Producer – John WaltersWritten-By – Page*, Robert Johnson, Plant* | 5:08 |
D4 | Hey, Hey, What Can I DoEngineer [Assistant] – Chris*Engineer, Mixed By – Andy JohnsWritten-By – Page*, Bonham*, Jones*, Plant* | 3:52 |
E1 | Four Hands (Four Sticks) (Bombay Orchestra)Written-By – Page*, Plant* | 4:43 |
E2 | Friends (Bombay Orchestra)Written-By – Page*, Plant* | 4:25 |
E3 | St. Tristan's Sword (Rough Mix)Engineer – Andy JohnsEngineer [Assistant] – Bob PotterWritten-By – Page* | 5:40 |
F1 | Desire (The Wanton Song) (Rough Mix)Engineer – Ron NevisonWritten-By – Page*, Plant* | 4:08 |
F2 | Bring It On Home (Rough Mix)Written-By – Willie Dixon | 4:19 |
F3 | Walter's Walk (Rough Mix)Engineer – Eddie KramerMixed By – Stuart EppsWritten-By – Page*, Plant* | 3:18 |
F4 | Everybody Makes It Through (In The Light) (Rough Mix)Engineer – Ron NevisonWritten-By – Page*, Jones*, Plant* | 8:31 |
$25.900
$19.900
$29.900
$22.900
$33.900
$47.900
$33.900
$29.900
$29.900
$29.900
$24.900
$42.900
Sin Stock
$65.900
$39.900
Sin Stock
$23.900
$26.900
$19.900
$29.900
Sin Stock
$27.900
$27.900
$27.900
$39.900
$23.900
Sin Stock
$31.900
$33.900
Sin Stock
$29.900
$59.900
Sin Stock
$59.900
$59.900
$29.900