603497843947
VINILO BOX
Artista(s) / Grupo: Seal
Estilo(s): Downtempo, Soul
Título: Seal
Cantidad de Discos: 2 LP + 4 CD + Libro
Lanzamiento: 2022
Género(s): Electronic, Rock, Funk / Soul, Pop
Nuevo
Stock: 1 Unidad Unidades
Advertencia: ¡Últimas unidades en stock!
Fecha de disponibilidad:
SEAL - SEAL
Destinatario :
* Campos requeridos
o Cancelar
Disc 1: Seal (Remastered) | |||
CD1-1 | The Beginning Written-By – Sigsworth*, Seal Written-By – Sigsworth*, Seal | 5:41 | |
CD1-2 | Deep Water Written-By – Seal Written-By – Seal | 5:57 | |
CD1-3 | Crazy Written-By – Seal Written-By – Seal | 5:56 | |
CD1-4 | Killer Written-By – Seal Written-By – Seal | 6:22 | |
CD1-5 | Whirlpool Written-By – Seal Written-By – Seal | 3:58 | |
CD1-6 | Future Love Paradise Written-By – Seal Written-By – Seal | 4:21 | |
CD1-7 | Wild Written-By – Sigsworth*, Seal Written-By – Sigsworth*, Seal | 5:28 | |
CD1-8 | Show Me Written-By – Seal Written-By – Seal | 5:59 | |
CD1-9 | Violet Written-By – Sigsworth*, Seal Written-By – Sigsworth*, Seal | 8:27 | |
Disc 2: Rare | |||
CD2-1 | Crazy (Acoustic Instrumental) Engineer – John Carham, Ren Swan, Robin Hancock, Tony Phillips Mixed By – Tony Phillips, Trevor Horn Producer – Seal, Trevor Horn Engineer – John Carham, Ren Swan, Robin Hancock, Tony Phillips Mixed By – Tony Phillips, Trevor Horn Producer – Seal, Trevor Horn | 6:59 | |
CD2-2 | Crazy (Premix) Engineer – Gregg Jackman, Ren Swan, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Brian Malouf, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Producer – Trevor Horn Engineer – Gregg Jackman, Ren Swan, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Brian Malouf, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Producer – Trevor Horn | 4:47 | |
CD2-3 | Killer (Premix) Engineer – Gregg Jackman, Ren Swan, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Brian Malouf, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Producer – Trevor Horn Engineer – Gregg Jackman, Ren Swan, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Brian Malouf, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Producer – Trevor Horn | 6:22 | |
CD2-4 | Violet (Premix) Engineer – Gregg Jackman, Ren Swan, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Brian Malouf, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Producer – Trevor Horn Engineer – Gregg Jackman, Ren Swan, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Brian Malouf, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Producer – Trevor Horn | 8:08 | |
CD2-5 | Wild (Premix) Engineer – Gregg Jackman, Ren Swan, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Brian Malouf, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Producer – Trevor Horn Engineer – Gregg Jackman, Ren Swan, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Brian Malouf, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Producer – Trevor Horn | 5:07 | |
CD2-6 | Deep Water (Premix) Engineer – Gregg Jackman, Ren Swan, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Brian Malouf, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Producer – Trevor Horn Engineer – Gregg Jackman, Ren Swan, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Brian Malouf, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Producer – Trevor Horn | 6:09 | |
CD2-7 | Whirlpool (Premix) Engineer – Gregg Jackman, Ren Swan, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Brian Malouf, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Producer – Trevor Horn Engineer – Gregg Jackman, Ren Swan, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Brian Malouf, Robin Hancock, Steve MacMillan, Tim Weidner, Tony Phillips Producer – Trevor Horn | 3:56 | |
CD2-8 | Future Love Paradise (Reprise) Engineer – Robin Hancock, Steve MacMillan Engineer [Additional] – Ren Swan, Tim Weidner Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Robin Hancock Producer, Edited By – Trevor Horn Engineer – Robin Hancock, Steve MacMillan Engineer [Additional] – Ren Swan, Tim Weidner Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Robin Hancock Producer, Edited By – Trevor Horn | 2:27 | |
CD2-9 | A Minor Groove Engineer – Robin Hancock, Steve MacMillan Engineer [Additional] – Ren Swan, Tim Weidner Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Robin Hancock Producer, Edited By – Trevor Horn Written-By – Sigsworth*, Seal Engineer – Robin Hancock, Steve MacMillan Engineer [Additional] – Ren Swan, Tim Weidner Engineer [Assistant] – Richard Lowe, Steve Fitzmaurice Mixed By – Robin Hancock Producer, Edited By – Trevor Horn Written-By – Sigsworth*, Seal | 5:54 | |
CD2-10 | Sparkle (Extended Version) Engineer – Paul Wright, Simon Cotsworth Mixed By – Tony Phillips, Trevor Horn Producer – Guy*, Seal Written-By – Sigsworth*, Auerbach*, Seal Engineer – Paul Wright, Simon Cotsworth Mixed By – Tony Phillips, Trevor Horn Producer – Guy*, Seal Written-By – Sigsworth*, Auerbach*, Seal | 6:25 | |
CD2-11 | Deep Water (Acoustic) Mixed By – Gregg Jackman Mixed By [Assistant] – Richard Lowe Producer – Seal Mixed By – Gregg Jackman Mixed By [Assistant] – Richard Lowe Producer – Seal | 3:43 | |
Disc 3: Single Edits & Remixes | |||
CD3-1 | Killer (Single Edit) Engineer, Mixed By – Tony Phillips Producer – Trevor Horn Producer [Additional Production] – William Orbit Engineer, Mixed By – Tony Phillips Producer – Trevor Horn Producer [Additional Production] – William Orbit | 4:18 | |
CD3-2 | Killer (William Orbit Remix) Engineer – Robert Hill Producer – Trevor Horn Remix, Producer [Additional Production] – William Orbit Engineer – Robert Hill Producer – Trevor Horn Remix, Producer [Additional Production] – William Orbit | 6:42 | |
CD3-3 | Killer (William Orbit Dub Mix) Engineer – Robert Hill Producer – Trevor Horn Remix, Producer [Additional Production] – William Orbit Engineer – Robert Hill Producer – Trevor Horn Remix, Producer [Additional Production] – William Orbit | 5:54 | |
CD3-4 | The Beginning (Single Remix) Engineer – Paul Wright Keyboards [Additional], Programmed By [Additional] – Dan Donovan Mixed By – Gregg Jackman Mixed By [Assistant] – Richard Lowe Producer – Trevor Horn Producer [Additional Production], Remix – Mark Moore Engineer – Paul Wright Keyboards [Additional], Programmed By [Additional] – Dan Donovan Mixed By – Gregg Jackman Mixed By [Assistant] – Richard Lowe Producer – Trevor Horn Producer [Additional Production], Remix – Mark Moore | 4:47 | |
CD3-5 | The Beginning (Giro e Giro Mix) Engineer [Additional] – Robin Barclay Producer – Trevor Horn Producer [Additional Production], Remix, Engineer – Robin Hancock Engineer [Additional] – Robin Barclay Producer – Trevor Horn Producer [Additional Production], Remix, Engineer – Robin Hancock | 6:05 | |
CD3-6 | The Beginning (Round the Underground Dub) Post Production – Shep Pettibone Producer – Trevor Horn Post Production – Shep Pettibone Producer – Trevor Horn | 5:49 | |
CD3-7 | The Beginning (Round the Underground Mix) Post Production – Shep Pettibone Producer – Trevor Horn Post Production – Shep Pettibone Producer – Trevor Horn | 7:32 | |
CD3-8 | The Beginning (Roundabout Mix) Post Production – Shep Pettibone Producer – Trevor Horn Post Production – Shep Pettibone Producer – Trevor Horn | 9:07 | |
CD3-9 | Crazy (Single Mix) Engineer – Ren Swan, Robin Hancock, Tony Phillips Mixed By – Tony Phillips, Trevor Horn Producer – Trevor Horn Engineer – Ren Swan, Robin Hancock, Tony Phillips Mixed By – Tony Phillips, Trevor Horn Producer – Trevor Horn | 4:30 | |
CD3-10 | Crazy (Acapella Mix) Engineer – Sean Chennery* Mixed By – Seal, Sean Chennery* Producer – Seal, Sean Chennery* Engineer – Sean Chennery* Mixed By – Seal, Sean Chennery* Producer – Seal, Sean Chennery* | 3:28 | |
CD3-11 | Crazy (Do You Know the Way to L.A. Mix) Engineer – Danton Supple, Robin Hancock Mixed By – Robin Hancock Producer – Trevor Horn Engineer – Danton Supple, Robin Hancock Mixed By – Robin Hancock Producer – Trevor Horn | 3:52 | |
CD3-12 | Crazy (Chick on My Tip Mix) Engineer – Sean Chennery* Mixed By – Paul Elsassa, Seal, Sean Chennery* Producer – Paul Elsassa, Seal, Sean Chennery* Engineer – Sean Chennery* Mixed By – Paul Elsassa, Seal, Sean Chennery* Producer – Paul Elsassa, Seal, Sean Chennery* | 6:47 | |
CD3-13 | Krazy Mixed By – Brian Malouf Producer – Tim Simenon, Trevor Horn Written-By – Seal Mixed By – Brian Malouf Producer – Tim Simenon, Trevor Horn Written-By – Seal | 6:27 | |
Disc 4: Live At The Point, Dublin, Ireland, 12/16/91 | |||
CD4-1 | Deep Water (Live) | 7:56 | |
CD4-2 | The Beginning (Live) | 5:38 | |
CD4-3 | Future Love Paradise (Live) | 5:08 | |
CD4-4 | Violet (Live) | 4:56 | |
CD4-5 | Show Me (Live) | 6:02 | |
CD4-6 | Hey Joe (Live) Written-By – Roberts* Written-By – Roberts* | 5:55 | |
CD4-7 | Killer (Live) | 6:06 | |
CD4-8 | Whirlpool (Live) | 6:02 | |
CD4-9 | A Minor Groove (Live) | 5:46 | |
CD4-10 | Crazy (Live) | 10:11 | |
CD4-11 | Wild (Live) | 6:18 | |
CD4-12 | Hide (Live) Written-By – Seal Written-By – Seal | 5:05 | |
LP (Remastered) | |||
A1 | The Beginning | ||
A2 | Deep Water | ||
A3 | Crazy | ||
B1 | Killer | ||
B2 | Whirlpool | ||
B3 | Future Love Paradise | ||
C1 | Wild | ||
C2 | Show Me | ||
C3 | Violet |
$287.910 -10% $319.900
Sin Stock
$143.910 -10% $159.900
Sin Stock
$206.910 -10% $229.900
$116.910 -10% $129.900
$89.910 -10% $99.900
Sin Stock
$134.910 -10% $149.900
Sin Stock
$59.310 -10% $65.900
Sin Stock
$143.910 -10% $159.900
$269.910 -10% $299.900
Sin Stock
$134.910 -10% $149.900
Sin Stock
$161.910 -10% $179.900
Sin Stock
$71.910 -10% $79.900
Sin Stock
$77.310 -10% $85.900
Sin Stock
$67.410 -10% $74.900
Sin Stock
$125.910 -10% $139.900
Sin Stock
$44.910 -10% $49.900
Sin Stock
$62.910 -10% $69.900
Sin Stock
$61.110 -10% $67.900
Sin Stock
$80.910 -10% $89.900
$116.910 -10% $129.900
Sin Stock
$284.310 -10% $315.900
$284.310 -10% $315.900
Sin Stock
$71.910 -10% $79.900
Sin Stock
$224.910 -10% $249.900
$44.910 -10% $49.900
Sin Stock
$305.910 -10% $339.900
Sin Stock
$152.910 -10% $169.900
Sin Stock
$89.910 -10% $99.900
$107.010 -10% $118.900
Sin Stock
$98.910 -10% $109.900
Sin Stock